总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-02
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-03
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-04
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-05
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-06
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-07
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-08
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-09
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-10
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-11
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-12
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-13
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-14
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-15
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-16
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-17
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-18
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-19
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-20
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
2024-11-21
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
标记区
45 | 56 | 47 | 41 | 75 | 55 | 12 | 46 | 28 |
49 | 19 | 76 | 57 | 48 | 79 | 14 | 02 | 67 |
78 | 80 | 42 | 17 | 72 | 05 | 51 | 64 | 68 |
58 | 18 | 15 | 74 | 33 | 40 | 53 | 09 | 54 |
11 | 36 | 35 | 25 | 66 | 04 | 07 | 65 | 16 |
27 | 38 | 73 | 71 | 34 | 23 | 50 | 37 | |
13 | 08 | 70 | 01 | 29 | 63 | 69 | 77 | 21 |
22 | 60 | 03 | 59 | 32 | 44 | 39 | 31 | 62 |
61 | 30 | 10 | 52 | 26 | 24 | 06 | 20 | 43 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图质数: 02-80个号中,只能被1和它本身整除的,约定为“质数”。其中,范围在2-31的,约定为“小质”,其它(37-79)约定为“大质”。请注意,这里不含1。 1区:小质,对应号码02,03,05,07,11,13,17,19,23,29,31; 2区:大质,对应号码37,41,43,47,53,59,61,67,71,73,79; 分区个数:11,11; 分区出号个数理论值:3,3。展开全部