总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-01
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-02
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-03
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-04
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-05
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-06
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-07
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-08
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-09
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-10
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-11
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-12
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-13
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-14
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-15
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-16
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-17
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-18
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-19
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
2024-11-20
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
标记区
09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
45 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
54 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
63 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
72 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图9余数: 将01-80求除9余数,按照余数和被除数由小到大排列,分成九组。 1区:余0,对应号码09,18,27,36,45,54,63,72; 2区:余1,对应号码01,10,19,28,37,46,55,64,73; 3区:余2,对应号码02,11,20,29,38,47,56,65,74; 4区:余3,对应号码03,12,21,30,39,48,57,66,75; 5区:余4,对应号码04,13,22,31,40,49,58,67,76; 6区:余5,对应号码05,14,23,32,41,50,59,68,77; 7区:余6,对应号码06,15,24,33,42,51,60,69,78; 8区:余7,对应号码07,16,25,34,43,52,61,70,79; 9区:余8,对应号码08,17,26,35,44,53,62,71,80; 分区个数:8,9,9,9,9,9,9,9,9; 分区出号个数理论值:2,3,3,3,3,3,3,3,3。展开全部