总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-12
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-13
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-14
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-15
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-16
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-17
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-18
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-19
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-20
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
2024-11-21
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
标记区
43 | 79 | 33 | 59 | 11 | 20 | 61 | 01 | 12 |
80 | 35 | 36 | 41 | 26 | 46 | 42 | 49 | 55 |
73 | 37 | 27 | 63 | 28 | 54 | 76 | 64 | 02 |
30 | 75 | 66 | 44 | 40 | 13 | 29 | 21 | 34 |
72 | 71 | 67 | 70 | 03 | 09 | 17 | 38 | |
69 | 53 | 23 | 68 | 51 | 14 | 56 | 65 | 08 |
50 | 57 | 10 | 39 | 32 | 58 | 52 | 07 | 15 |
78 | 48 | 31 | 47 | 06 | 18 | 60 | 22 | 62 |
24 | 77 | 04 | 16 | 19 | 74 | 05 | 25 | 45 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图8余数: 将01-80求除8余数,按照余数和被除数由小到大排列,分成八组。 1区:余0,对应号码08,16,24,32,40,48,56,64,72,80; 2区:余1,对应号码01,09,17,25,33,41,49,57,65,73; 3区:余2,对应号码02,10,18,26,34,42,50,58,66,74; 4区:余3,对应号码03,11,19,27,35,43,51,59,67,75; 5区:余4,对应号码04,12,20,28,36,44,52,60,68,76; 6区:余5,对应号码05,13,21,29,37,45,53,61,69,77; 7区:余6,对应号码06,14,22,30,38,46,54,62,70,78; 8区:余7,对应号码07,15,23,31,39,47,55,63,71,79; 分区个数:10,10,10,10,10,10,10,10; 分区出号个数理论值:3,3,3,3,3,3,3,3。展开全部