总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-10-25
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-26
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-27
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-28
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-29
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-30
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-10-31
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-01
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-02
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-03
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-04
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-05
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-06
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-07
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-08
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-09
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-10
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-11
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-12
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-13
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-14
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-15
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-16
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-17
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-18
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-19
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-20
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-21
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-22
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
2024-11-23
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
标记区
11 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
22 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
33 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
44 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
55 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
66 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
77 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
78 | 79 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图11余数: 将01-80求除11余数,按照余数和被除数由小到大排列,分成十一组。 1区:余0,对应号码11,22,33,44,55,66,77; 2区:余1,对应号码01,12,23,34,45,56,67,78; 3区:余2,对应号码02,13,24,35,46,57,68,79; 4区:余3,对应号码03,14,25,36,47,58,69,80; 5区:余4,对应号码04,15,26,37,48,59,70; 6区:余5,对应号码05,16,27,38,49,60,71; 7区:余6,对应号码06,17,28,39,50,61,72; 8区:余7,对应号码07,18,29,40,51,62,73; 9区:余8,对应号码08,19,30,41,52,63,74; 10区:余9,对应号码09,20,31,42,53,64,75; 11区:余10,对应号码10,21,32,43,54,65,76; 分区个数:7,8,8,8,7,7,7,7,7,7,7; 分区出号个数理论值:2,2,2,2,2,2,2,2,2,2,2。展开全部