总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-24
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-25
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-26
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-27
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-28
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-29
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-11-30
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-12-01
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-12-02
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
2024-12-03
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
标记区
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 10 |
31 | 56 | 57 | 58 | 59 | 60 | 61 | 40 | 11 |
30 | 55 | 72 | 73 | 74 | 75 | 62 | 41 | 12 |
29 | 54 | 71 | 80 | 76 | 63 | 42 | 13 | |
28 | 53 | 70 | 79 | 78 | 77 | 64 | 43 | 14 |
27 | 52 | 69 | 68 | 67 | 66 | 65 | 44 | 15 |
26 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 16 |
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图基本8: 把01-80分成8个区,每组起头顺序递增十,合乎人们的十进制习惯。 1区:01-10,对应号码01,02,03,04,05,06,07,08,09,10; 2区:11-20,对应号码11,12,13,14,15,16,17,18,19,20; 3区:21-30,对应号码21,22,23,24,25,26,27,28,29,30; 4区:31-40,对应号码31,32,33,34,35,36,37,38,39,40; 5区:41-50,对应号码41,42,43,44,45,46,47,48,49,50; 6区:51-60,对应号码51,52,53,54,55,56,57,58,59,60; 7区:61-70,对应号码61,62,63,64,65,66,67,68,69,70; 8区:71-80,对应号码71,72,73,74,75,76,77,78,79,80; 分区个数:10,10,10,10,10,10,10,10; 分区出号个数理论值:3,3,3,3,3,3,3,3,3,3。展开全部