总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-09-29
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-09-30
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-05
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-06
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-07
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-08
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-09
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-10
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-11
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-12
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-13
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-14
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-15
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-16
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-17
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-18
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-19
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-20
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-21
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-22
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-23
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-24
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-25
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-26
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-27
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-28
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-29
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-30
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-10-31
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-01
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-02
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-03
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-04
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-05
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-06
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-07
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-08
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-09
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-10
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-11
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-12
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-13
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-14
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-15
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-16
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-17
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-18
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-19
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-20
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
2024-11-21
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
标记区
18 | 09 |
28 | 19 |
38 | 29 |
48 | 39 |
58 | 49 |
68 | 59 |
78 | 69 |
79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图非对非望: 01-80个号中,去掉对望码和对子剩余的号码,约定为“非对非望”。 1区:8尾,对应号码18,28,38,48,58,68,78; 2区:9尾,对应号码09,19,29,39,49,59,69,79; 分区个数:7,8; 分区出号个数理论值:2,2。展开全部