总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
分区 | 号码 | 出号个数 0-0是杀码 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
日期 | 期号 | 开奖号码 | |||||||||||||||||||
2024-09-19 | 2024253 | 56 | 17 | 41 | 49 | 65 | 18 | 19 | 27 | 43 | 59 | 67 | 68 | 13 | 29 | 37 | 53 | 61 | 14 | 31 | 79 |
2024-09-20 | 2024254 | 24 | 48 | 56 | 64 | 02 | 10 | 26 | 50 | 58 | 27 | 43 | 59 | 04 | 36 | 76 | 29 | 37 | 06 | 22 | 55 |
2024-09-21 | 2024255 | 16 | 32 | 72 | 09 | 49 | 65 | 50 | 27 | 12 | 44 | 52 | 13 | 21 | 29 | 53 | 77 | 14 | 22 | 62 | 31 |
2024-09-22 | 2024256 | 48 | 64 | 72 | 73 | 74 | 03 | 27 | 75 | 28 | 44 | 68 | 21 | 77 | 38 | 62 | 70 | 07 | 15 | 63 | 79 |
2024-09-23 | 2024257 | 48 | 56 | 80 | 09 | 18 | 66 | 35 | 51 | 20 | 36 | 52 | 60 | 68 | 45 | 53 | 77 | 06 | 46 | 07 | 79 |
2024-09-24 | 2024258 | 16 | 32 | 40 | 48 | 56 | 72 | 80 | 09 | 57 | 02 | 58 | 74 | 59 | 60 | 05 | 69 | 06 | 30 | 70 | 07 |
2024-09-25 | 2024259 | 32 | 56 | 72 | 57 | 26 | 35 | 59 | 67 | 75 | 20 | 60 | 76 | 61 | 06 | 30 | 38 | 54 | 62 | 39 | 71 |
2024-09-26 | 2024260 | 32 | 56 | 49 | 02 | 42 | 50 | 03 | 75 | 04 | 12 | 44 | 76 | 05 | 69 | 77 | 54 | 62 | 07 | 63 | 71 |
2024-09-27 | 2024261 | 08 | 40 | 64 | 01 | 09 | 57 | 74 | 11 | 59 | 12 | 28 | 44 | 22 | 38 | 15 | 31 | 39 | 63 | 71 | 79 |
2024-09-28 | 2024262 | 72 | 80 | 09 | 49 | 57 | 18 | 26 | 34 | 19 | 60 | 77 | 06 | 30 | 38 | 46 | 70 | 15 | 23 | 55 | 71 |
2024-09-29 | 2024263 | 32 | 48 | 64 | 57 | 73 | 10 | 66 | 19 | 51 | 67 | 36 | 76 | 53 | 69 | 30 | 46 | 54 | 07 | 47 | 71 |
2024-09-30 | 2024264 | 08 | 48 | 17 | 57 | 02 | 10 | 26 | 34 | 03 | 19 | 51 | 04 | 20 | 36 | 76 | 13 | 06 | 54 | 62 | 70 |
2024-10-05 | 2024265 | 32 | 40 | 01 | 33 | 41 | 49 | 26 | 50 | 66 | 03 | 27 | 75 | 44 | 68 | 53 | 77 | 38 | 39 | 71 | 79 |
2024-10-06 | 2024266 | 72 | 09 | 25 | 57 | 65 | 73 | 02 | 26 | 34 | 50 | 05 | 37 | 45 | 53 | 06 | 46 | 54 | 78 | 07 | 23 |
2024-10-07 | 2024267 | 24 | 56 | 09 | 17 | 33 | 02 | 26 | 50 | 43 | 04 | 29 | 77 | 22 | 38 | 78 | 07 | 23 | 55 | 71 | 79 |
2024-10-08 | 2024268 | 16 | 72 | 09 | 25 | 33 | 10 | 34 | 42 | 50 | 58 | 19 | 27 | 51 | 67 | 75 | 37 | 69 | 14 | 23 | 39 |
2024-10-09 | 2024269 | 16 | 32 | 25 | 41 | 65 | 66 | 74 | 51 | 67 | 75 | 36 | 44 | 76 | 45 | 06 | 22 | 30 | 23 | 55 | 71 |
2024-10-10 | 2024270 | 72 | 01 | 49 | 02 | 42 | 58 | 74 | 27 | 67 | 20 | 05 | 21 | 45 | 54 | 70 | 07 | 23 | 39 | 63 | 71 |
2024-10-11 | 2024271 | 08 | 16 | 32 | 33 | 57 | 02 | 50 | 66 | 03 | 27 | 35 | 43 | 51 | 59 | 69 | 46 | 07 | 23 | 31 | 71 |
2024-10-12 | 2024272 | 08 | 48 | 64 | 33 | 49 | 57 | 58 | 74 | 03 | 11 | 51 | 67 | 04 | 68 | 76 | 14 | 22 | 30 | 31 | 63 |
2024-10-13 | 2024273 | 08 | 32 | 48 | 72 | 49 | 10 | 26 | 34 | 03 | 11 | 27 | 51 | 75 | 68 | 05 | 13 | 14 | 30 | 46 | 79 |
2024-10-14 | 2024274 | 16 | 32 | 40 | 25 | 41 | 65 | 73 | 74 | 03 | 67 | 75 | 12 | 52 | 68 | 76 | 21 | 77 | 54 | 23 | 39 |
2024-10-15 | 2024275 | 40 | 41 | 57 | 65 | 73 | 26 | 66 | 19 | 20 | 76 | 13 | 61 | 62 | 07 | 23 | 39 | 55 | 63 | 71 | 79 |
2024-10-16 | 2024276 | 32 | 49 | 73 | 02 | 74 | 03 | 19 | 75 | 52 | 60 | 68 | 13 | 21 | 53 | 69 | 06 | 14 | 22 | 70 | 71 |
2024-10-17 | 2024277 | 16 | 64 | 09 | 25 | 42 | 66 | 11 | 19 | 27 | 04 | 12 | 20 | 28 | 52 | 60 | 37 | 69 | 78 | 07 | 71 |
2024-10-18 | 2024278 | 48 | 80 | 09 | 33 | 41 | 49 | 73 | 18 | 58 | 74 | 35 | 51 | 28 | 68 | 13 | 45 | 53 | 14 | 22 | 71 |
2024-10-19 | 2024279 | 32 | 09 | 49 | 42 | 66 | 03 | 43 | 75 | 20 | 28 | 36 | 44 | 68 | 76 | 05 | 13 | 69 | 23 | 31 | 63 |
2024-10-20 | 2024280 | 16 | 40 | 64 | 80 | 57 | 65 | 73 | 34 | 27 | 51 | 28 | 37 | 45 | 77 | 22 | 38 | 46 | 07 | 39 | 63 |
2024-10-21 | 2024281 | 16 | 40 | 48 | 72 | 49 | 65 | 26 | 42 | 74 | 11 | 19 | 27 | 12 | 36 | 76 | 45 | 69 | 22 | 46 | 55 |
2024-10-22 | 2024282 | 08 | 40 | 64 | 72 | 34 | 50 | 58 | 66 | 74 | 03 | 43 | 12 | 13 | 61 | 54 | 78 | 07 | 47 | 55 | 63 |
2024-10-23 | 2024283 | 40 | 72 | 09 | 25 | 18 | 26 | 50 | 66 | 03 | 11 | 43 | 20 | 28 | 76 | 21 | 77 | 14 | 54 | 78 | 15 |
2024-10-24 | 2024284 | 56 | 64 | 73 | 18 | 26 | 50 | 58 | 66 | 19 | 27 | 36 | 44 | 05 | 37 | 53 | 14 | 46 | 78 | 07 | 23 |
2024-10-25 | 2024285 | 16 | 56 | 64 | 72 | 17 | 25 | 02 | 26 | 34 | 58 | 27 | 51 | 67 | 12 | 60 | 45 | 77 | 54 | 70 | 23 |
2024-10-26 | 2024286 | 24 | 09 | 41 | 49 | 57 | 18 | 42 | 66 | 11 | 51 | 75 | 28 | 36 | 13 | 29 | 06 | 14 | 38 | 78 | 71 |
2024-10-27 | 2024287 | 64 | 01 | 17 | 18 | 34 | 66 | 67 | 12 | 28 | 44 | 60 | 05 | 13 | 29 | 77 | 62 | 70 | 15 | 39 | 55 |
2024-10-28 | 2024288 | 16 | 02 | 18 | 66 | 74 | 11 | 67 | 52 | 60 | 61 | 77 | 06 | 22 | 46 | 70 | 78 | 39 | 47 | 55 | 71 |
2024-10-29 | 2024289 | 16 | 50 | 74 | 03 | 51 | 12 | 44 | 68 | 76 | 13 | 21 | 69 | 77 | 38 | 46 | 54 | 62 | 70 | 78 | 63 |
2024-10-30 | 2024290 | 72 | 09 | 41 | 10 | 66 | 27 | 75 | 76 | 05 | 29 | 38 | 54 | 70 | 78 | 15 | 23 | 31 | 39 | 47 | 71 |
2024-10-31 | 2024291 | 32 | 02 | 26 | 27 | 59 | 12 | 28 | 36 | 52 | 68 | 76 | 30 | 38 | 54 | 62 | 15 | 31 | 47 | 63 | 71 |
2024-11-01 | 2024292 | 01 | 57 | 65 | 50 | 11 | 27 | 43 | 67 | 75 | 12 | 37 | 45 | 53 | 54 | 07 | 23 | 31 | 39 | 55 | 71 |
2024-11-02 | 2024293 | 08 | 16 | 24 | 56 | 80 | 01 | 09 | 02 | 18 | 58 | 74 | 03 | 11 | 67 | 12 | 36 | 44 | 70 | 31 | 39 |
2024-11-03 | 2024294 | 16 | 64 | 80 | 01 | 25 | 73 | 02 | 34 | 42 | 58 | 19 | 43 | 51 | 59 | 05 | 21 | 37 | 53 | 54 | 31 |
2024-11-04 | 2024295 | 24 | 32 | 64 | 02 | 10 | 74 | 35 | 43 | 75 | 12 | 44 | 13 | 29 | 37 | 45 | 61 | 14 | 46 | 23 | 31 |
2024-11-05 | 2024296 | 32 | 56 | 80 | 33 | 58 | 74 | 03 | 11 | 35 | 43 | 51 | 12 | 20 | 05 | 21 | 29 | 45 | 77 | 07 | 79 |
2024-11-06 | 2024297 | 64 | 80 | 09 | 10 | 27 | 75 | 28 | 36 | 60 | 61 | 69 | 14 | 46 | 70 | 78 | 31 | 39 | 47 | 63 | 71 |
2024-11-07 | 2024298 | 08 | 32 | 40 | 72 | 01 | 49 | 73 | 02 | 34 | 42 | 51 | 59 | 67 | 37 | 61 | 69 | 38 | 54 | 07 | 15 |
2024-11-08 | 2024299 | 48 | 64 | 25 | 26 | 58 | 75 | 12 | 36 | 68 | 76 | 05 | 61 | 69 | 06 | 14 | 22 | 54 | 23 | 39 | 79 |
2024-11-09 | 2024300 | 24 | 40 | 56 | 80 | 01 | 33 | 65 | 74 | 03 | 43 | 51 | 59 | 36 | 76 | 05 | 54 | 70 | 07 | 39 | 55 |
2024-11-10 | 2024301 | 24 | 64 | 09 | 17 | 49 | 57 | 73 | 10 | 58 | 43 | 51 | 67 | 05 | 29 | 22 | 30 | 07 | 15 | 23 | 63 |
2024-11-11 | 2024302 | 56 | 64 | 41 | 49 | 65 | 58 | 43 | 67 | 04 | 60 | 76 | 21 | 37 | 61 | 30 | 38 | 70 | 15 | 31 | 39 |
2024-11-12 | 2024303 | 24 | 32 | 40 | 72 | 25 | 73 | 18 | 42 | 11 | 43 | 59 | 67 | 28 | 36 | 21 | 06 | 46 | 07 | 71 | 79 |
2024-11-13 | 2024304 | 24 | 72 | 01 | 09 | 41 | 02 | 18 | 11 | 67 | 13 | 29 | 37 | 61 | 69 | 38 | 46 | 62 | 31 | 39 | 63 |
2024-11-14 | 2024305 | 08 | 16 | 40 | 48 | 64 | 17 | 34 | 58 | 74 | 35 | 75 | 04 | 36 | 52 | 22 | 38 | 46 | 54 | 39 | 71 |
2024-11-15 | 2024306 | 08 | 40 | 56 | 17 | 33 | 41 | 34 | 42 | 66 | 03 | 11 | 75 | 12 | 20 | 52 | 60 | 68 | 77 | 07 | 79 |
2024-11-16 | 2024307 | 56 | 41 | 73 | 42 | 66 | 27 | 43 | 20 | 36 | 44 | 13 | 37 | 61 | 77 | 14 | 30 | 46 | 07 | 31 | 39 |
2024-11-17 | 2024308 | 08 | 32 | 48 | 80 | 09 | 25 | 41 | 34 | 74 | 35 | 43 | 12 | 52 | 45 | 06 | 30 | 70 | 39 | 55 | 63 |
2024-11-18 | 2024309 | 24 | 64 | 72 | 80 | 17 | 33 | 26 | 50 | 74 | 51 | 59 | 75 | 20 | 68 | 37 | 06 | 22 | 07 | 15 | 71 |
2024-11-19 | 2024310 | 08 | 16 | 56 | 09 | 25 | 33 | 02 | 18 | 34 | 50 | 52 | 60 | 76 | 21 | 37 | 45 | 06 | 22 | 46 | 23 |
2024-11-20 | 2024311 | 64 | 72 | 01 | 25 | 33 | 73 | 50 | 66 | 03 | 59 | 04 | 28 | 36 | 76 | 05 | 13 | 61 | 69 | 14 | 54 |
2024-11-21 | 2024312 | 08 | 17 | 25 | 41 | 49 | 34 | 66 | 27 | 35 | 12 | 20 | 05 | 53 | 61 | 06 | 22 | 07 | 23 | 47 | 71 |
日期 | 期号 | 开奖号码 |
使用帮助:
按照分区顺序排列20个开奖号码,称为号段表。供标记分区出号、左右偏移,以便设置过滤条件或选号。 快乐8分布图8余数: 将01-80求除8余数,按照余数和被除数由小到大排列,分成八组。 1区:余0,对应号码08,16,24,32,40,48,56,64,72,80; 2区:余1,对应号码01,09,17,25,33,41,49,57,65,73; 3区:余2,对应号码02,10,18,26,34,42,50,58,66,74; 4区:余3,对应号码03,11,19,27,35,43,51,59,67,75; 5区:余4,对应号码04,12,20,28,36,44,52,60,68,76; 6区:余5,对应号码05,13,21,29,37,45,53,61,69,77; 7区:余6,对应号码06,14,22,30,38,46,54,62,70,78; 8区:余7,对应号码07,15,23,31,39,47,55,63,71,79; 分区个数:10,10,10,10,10,10,10,10; 分区出号个数理论值:3,3,3,3,3,3,3,3。 展开全部