总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
分区 | 号码 | 出号个数 0-0是杀码 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
日期 | 期号 | 开奖号码 | |||||||||||||||||||
2024-08-10 | 2024213 | 30 | 50 | 70 | 21 | 41 | 51 | 32 | 03 | 13 | 63 | 05 | 15 | 06 | 56 | 07 | 37 | 67 | 48 | 59 | 79 |
2024-08-11 | 2024214 | 10 | 30 | 01 | 11 | 21 | 51 | 52 | 72 | 13 | 33 | 74 | 05 | 06 | 16 | 56 | 37 | 08 | 48 | 68 | 09 |
2024-08-12 | 2024215 | 10 | 60 | 70 | 01 | 41 | 72 | 03 | 13 | 63 | 54 | 75 | 46 | 66 | 07 | 27 | 57 | 08 | 68 | 78 | 79 |
2024-08-13 | 2024216 | 30 | 01 | 11 | 21 | 31 | 61 | 12 | 32 | 42 | 72 | 03 | 33 | 63 | 54 | 56 | 57 | 77 | 29 | 39 | 59 |
2024-08-14 | 2024217 | 80 | 01 | 21 | 32 | 52 | 62 | 03 | 53 | 04 | 74 | 15 | 45 | 65 | 75 | 26 | 36 | 56 | 47 | 67 | 49 |
2024-08-15 | 2024218 | 20 | 50 | 01 | 51 | 61 | 73 | 24 | 34 | 54 | 35 | 55 | 46 | 66 | 17 | 18 | 38 | 58 | 09 | 39 | 79 |
2024-08-16 | 2024219 | 01 | 11 | 21 | 31 | 51 | 22 | 42 | 03 | 04 | 74 | 45 | 75 | 46 | 56 | 66 | 17 | 37 | 57 | 67 | 69 |
2024-08-17 | 2024220 | 10 | 32 | 42 | 72 | 13 | 23 | 63 | 34 | 74 | 45 | 75 | 66 | 17 | 57 | 77 | 18 | 58 | 39 | 59 | 69 |
2024-08-18 | 2024221 | 50 | 80 | 01 | 32 | 52 | 04 | 64 | 35 | 75 | 36 | 66 | 27 | 67 | 08 | 18 | 48 | 58 | 09 | 29 | 59 |
2024-08-19 | 2024222 | 10 | 12 | 22 | 32 | 52 | 53 | 73 | 14 | 34 | 74 | 35 | 55 | 65 | 06 | 46 | 56 | 66 | 47 | 08 | 29 |
2024-08-20 | 2024223 | 10 | 30 | 40 | 11 | 71 | 12 | 42 | 52 | 62 | 03 | 13 | 63 | 35 | 65 | 56 | 66 | 37 | 57 | 18 | 59 |
2024-08-21 | 2024224 | 10 | 20 | 80 | 12 | 22 | 52 | 53 | 04 | 14 | 34 | 54 | 74 | 35 | 45 | 06 | 46 | 48 | 29 | 49 | 79 |
2024-08-22 | 2024225 | 40 | 60 | 22 | 32 | 72 | 13 | 53 | 63 | 73 | 24 | 34 | 44 | 64 | 76 | 27 | 08 | 28 | 09 | 59 | 69 |
2024-08-23 | 2024226 | 70 | 51 | 32 | 62 | 72 | 63 | 34 | 54 | 06 | 26 | 36 | 56 | 66 | 47 | 77 | 28 | 48 | 68 | 09 | 69 |
2024-08-24 | 2024227 | 20 | 40 | 50 | 70 | 11 | 51 | 61 | 72 | 04 | 54 | 05 | 35 | 45 | 36 | 46 | 56 | 67 | 18 | 38 | 59 |
2024-08-25 | 2024228 | 20 | 40 | 60 | 70 | 01 | 61 | 02 | 12 | 52 | 63 | 44 | 64 | 15 | 65 | 26 | 46 | 76 | 48 | 58 | 09 |
2024-08-26 | 2024229 | 21 | 31 | 32 | 42 | 53 | 63 | 24 | 74 | 05 | 25 | 06 | 26 | 07 | 17 | 47 | 28 | 48 | 58 | 09 | 59 |
2024-08-27 | 2024230 | 20 | 30 | 50 | 80 | 11 | 21 | 61 | 12 | 32 | 23 | 53 | 04 | 05 | 65 | 75 | 06 | 66 | 07 | 67 | 69 |
2024-08-28 | 2024231 | 10 | 20 | 50 | 80 | 51 | 14 | 44 | 64 | 74 | 15 | 45 | 75 | 06 | 26 | 36 | 46 | 37 | 67 | 77 | 78 |
2024-08-29 | 2024232 | 30 | 01 | 11 | 61 | 71 | 62 | 63 | 73 | 24 | 34 | 74 | 05 | 15 | 06 | 16 | 08 | 38 | 68 | 09 | 19 |
2024-08-30 | 2024233 | 10 | 30 | 70 | 01 | 41 | 51 | 61 | 02 | 62 | 53 | 14 | 44 | 45 | 65 | 06 | 46 | 56 | 58 | 68 | 79 |
2024-08-31 | 2024234 | 32 | 52 | 62 | 72 | 13 | 33 | 53 | 73 | 14 | 54 | 74 | 65 | 36 | 76 | 07 | 27 | 37 | 77 | 48 | 68 |
2024-09-01 | 2024235 | 10 | 20 | 30 | 60 | 01 | 32 | 52 | 33 | 14 | 34 | 16 | 36 | 46 | 76 | 27 | 77 | 28 | 09 | 39 | 59 |
2024-09-02 | 2024236 | 40 | 50 | 11 | 21 | 61 | 71 | 12 | 73 | 04 | 64 | 74 | 05 | 35 | 36 | 46 | 77 | 28 | 38 | 68 | 39 |
2024-09-03 | 2024237 | 20 | 01 | 41 | 71 | 02 | 32 | 64 | 05 | 65 | 16 | 26 | 66 | 07 | 17 | 38 | 58 | 19 | 49 | 69 | 79 |
2024-09-04 | 2024238 | 31 | 41 | 71 | 52 | 23 | 33 | 24 | 44 | 45 | 55 | 65 | 36 | 27 | 37 | 67 | 38 | 48 | 58 | 09 | 39 |
2024-09-05 | 2024239 | 60 | 11 | 31 | 61 | 52 | 62 | 63 | 24 | 54 | 55 | 16 | 26 | 46 | 76 | 27 | 47 | 77 | 28 | 78 | 19 |
2024-09-06 | 2024240 | 10 | 40 | 41 | 32 | 23 | 43 | 63 | 54 | 74 | 15 | 35 | 75 | 06 | 66 | 27 | 37 | 47 | 08 | 58 | 59 |
2024-09-07 | 2024241 | 70 | 80 | 11 | 41 | 12 | 72 | 33 | 63 | 14 | 74 | 05 | 75 | 66 | 76 | 27 | 57 | 28 | 58 | 78 | 69 |
2024-09-08 | 2024242 | 20 | 30 | 40 | 80 | 41 | 51 | 02 | 62 | 53 | 73 | 34 | 54 | 65 | 26 | 46 | 56 | 38 | 48 | 68 | 19 |
2024-09-09 | 2024243 | 10 | 70 | 80 | 11 | 41 | 61 | 12 | 42 | 43 | 73 | 14 | 64 | 05 | 15 | 46 | 07 | 17 | 27 | 37 | 09 |
2024-09-10 | 2024244 | 21 | 22 | 42 | 63 | 24 | 64 | 74 | 05 | 15 | 25 | 35 | 45 | 75 | 56 | 76 | 47 | 67 | 19 | 29 | 79 |
2024-09-11 | 2024245 | 21 | 02 | 32 | 42 | 62 | 72 | 23 | 04 | 35 | 45 | 55 | 06 | 36 | 66 | 07 | 17 | 77 | 28 | 68 | 29 |
2024-09-12 | 2024246 | 41 | 61 | 71 | 12 | 42 | 72 | 13 | 24 | 35 | 55 | 06 | 36 | 76 | 57 | 18 | 28 | 38 | 09 | 19 | 39 |
2024-09-13 | 2024247 | 50 | 31 | 41 | 51 | 22 | 42 | 24 | 54 | 35 | 45 | 65 | 26 | 56 | 66 | 37 | 57 | 67 | 28 | 48 | 49 |
2024-09-14 | 2024248 | 10 | 50 | 11 | 51 | 61 | 12 | 43 | 53 | 63 | 34 | 64 | 35 | 45 | 16 | 26 | 46 | 07 | 08 | 49 | 69 |
2024-09-15 | 2024249 | 20 | 80 | 51 | 71 | 12 | 22 | 52 | 72 | 03 | 23 | 43 | 73 | 55 | 26 | 36 | 46 | 76 | 19 | 59 | 69 |
2024-09-16 | 2024250 | 52 | 72 | 23 | 33 | 53 | 73 | 24 | 64 | 25 | 45 | 06 | 36 | 66 | 17 | 27 | 37 | 57 | 08 | 29 | 69 |
2024-09-17 | 2024251 | 30 | 21 | 41 | 71 | 12 | 22 | 62 | 72 | 23 | 53 | 73 | 04 | 14 | 24 | 26 | 18 | 58 | 09 | 29 | 69 |
2024-09-18 | 2024252 | 10 | 60 | 41 | 03 | 33 | 43 | 63 | 73 | 25 | 35 | 75 | 16 | 66 | 17 | 08 | 18 | 28 | 19 | 29 | 59 |
2024-09-19 | 2024253 | 31 | 41 | 61 | 13 | 43 | 53 | 14 | 65 | 56 | 17 | 27 | 37 | 67 | 18 | 68 | 19 | 29 | 49 | 59 | 79 |
2024-09-20 | 2024254 | 10 | 50 | 02 | 22 | 43 | 04 | 24 | 64 | 55 | 06 | 26 | 36 | 56 | 76 | 27 | 37 | 48 | 58 | 29 | 59 |
2024-09-21 | 2024255 | 50 | 21 | 31 | 12 | 22 | 32 | 52 | 62 | 72 | 13 | 53 | 14 | 44 | 65 | 16 | 27 | 77 | 09 | 29 | 49 |
2024-09-22 | 2024256 | 70 | 21 | 62 | 72 | 03 | 63 | 73 | 44 | 64 | 74 | 15 | 75 | 07 | 27 | 77 | 28 | 38 | 48 | 68 | 79 |
2024-09-23 | 2024257 | 20 | 60 | 80 | 51 | 52 | 53 | 35 | 45 | 06 | 36 | 46 | 56 | 66 | 07 | 77 | 18 | 48 | 68 | 09 | 79 |
2024-09-24 | 2024258 | 30 | 40 | 60 | 70 | 80 | 02 | 32 | 72 | 74 | 05 | 06 | 16 | 56 | 07 | 57 | 48 | 58 | 09 | 59 | 69 |
2024-09-25 | 2024259 | 20 | 30 | 60 | 61 | 71 | 32 | 62 | 72 | 54 | 35 | 75 | 06 | 26 | 56 | 76 | 57 | 67 | 38 | 39 | 59 |
2024-09-26 | 2024260 | 50 | 71 | 02 | 12 | 32 | 42 | 62 | 03 | 63 | 04 | 44 | 54 | 05 | 75 | 56 | 76 | 07 | 77 | 49 | 69 |
2024-09-27 | 2024261 | 40 | 01 | 11 | 31 | 71 | 12 | 22 | 63 | 44 | 64 | 74 | 15 | 57 | 08 | 28 | 38 | 09 | 39 | 59 | 79 |
2024-09-28 | 2024262 | 30 | 60 | 70 | 80 | 71 | 72 | 23 | 34 | 15 | 55 | 06 | 26 | 46 | 57 | 77 | 18 | 38 | 09 | 19 | 49 |
2024-09-29 | 2024263 | 10 | 30 | 51 | 71 | 32 | 53 | 73 | 54 | 64 | 36 | 46 | 66 | 76 | 07 | 47 | 57 | 67 | 48 | 19 | 69 |
2024-09-30 | 2024264 | 10 | 20 | 70 | 51 | 02 | 62 | 03 | 13 | 04 | 34 | 54 | 06 | 26 | 36 | 76 | 17 | 57 | 08 | 48 | 19 |
2024-10-05 | 2024265 | 40 | 50 | 01 | 41 | 71 | 32 | 03 | 33 | 53 | 44 | 75 | 26 | 66 | 27 | 77 | 38 | 68 | 39 | 49 | 79 |
2024-10-06 | 2024266 | 50 | 02 | 72 | 23 | 53 | 73 | 34 | 54 | 05 | 25 | 45 | 65 | 06 | 26 | 46 | 07 | 37 | 57 | 78 | 09 |
2024-10-07 | 2024267 | 50 | 71 | 02 | 22 | 23 | 33 | 43 | 04 | 24 | 55 | 26 | 56 | 07 | 17 | 77 | 38 | 78 | 09 | 29 | 79 |
2024-10-08 | 2024268 | 10 | 50 | 51 | 42 | 72 | 23 | 33 | 14 | 34 | 25 | 75 | 16 | 27 | 37 | 67 | 58 | 09 | 19 | 39 | 69 |
2024-10-09 | 2024269 | 30 | 41 | 51 | 71 | 22 | 32 | 23 | 44 | 74 | 25 | 45 | 55 | 65 | 75 | 06 | 16 | 36 | 66 | 76 | 67 |
2024-10-10 | 2024270 | 20 | 70 | 01 | 21 | 71 | 02 | 42 | 72 | 23 | 63 | 54 | 74 | 05 | 45 | 07 | 27 | 67 | 58 | 39 | 49 |
2024-10-11 | 2024271 | 50 | 31 | 51 | 71 | 02 | 32 | 03 | 23 | 33 | 43 | 35 | 16 | 46 | 66 | 07 | 27 | 57 | 08 | 59 | 69 |
2024-10-12 | 2024272 | 30 | 11 | 31 | 51 | 22 | 03 | 33 | 63 | 04 | 14 | 64 | 74 | 76 | 57 | 67 | 08 | 48 | 58 | 68 | 49 |
2024-10-13 | 2024273 | 10 | 30 | 11 | 51 | 32 | 72 | 03 | 13 | 14 | 34 | 05 | 75 | 26 | 46 | 27 | 08 | 48 | 68 | 49 | 79 |
2024-10-14 | 2024274 | 40 | 21 | 41 | 12 | 32 | 52 | 03 | 23 | 73 | 54 | 74 | 25 | 65 | 75 | 16 | 76 | 67 | 77 | 68 | 39 |
2024-10-15 | 2024275 | 20 | 40 | 41 | 61 | 71 | 62 | 13 | 23 | 63 | 73 | 55 | 65 | 26 | 66 | 76 | 07 | 57 | 19 | 39 | 79 |
2024-10-16 | 2024276 | 60 | 70 | 21 | 71 | 02 | 22 | 32 | 52 | 03 | 13 | 53 | 73 | 14 | 74 | 75 | 06 | 68 | 19 | 49 | 69 |
2024-10-17 | 2024277 | 20 | 60 | 11 | 71 | 12 | 42 | 52 | 04 | 64 | 25 | 16 | 66 | 07 | 27 | 37 | 28 | 78 | 09 | 19 | 69 |
2024-10-18 | 2024278 | 80 | 41 | 51 | 71 | 22 | 13 | 33 | 53 | 73 | 14 | 74 | 35 | 45 | 18 | 28 | 48 | 58 | 68 | 09 | 49 |
2024-10-19 | 2024279 | 20 | 31 | 32 | 42 | 03 | 13 | 23 | 43 | 63 | 44 | 05 | 75 | 36 | 66 | 76 | 28 | 68 | 09 | 49 | 69 |
2024-10-20 | 2024280 | 40 | 80 | 51 | 22 | 63 | 73 | 34 | 64 | 45 | 65 | 16 | 46 | 07 | 27 | 37 | 57 | 77 | 28 | 38 | 39 |
2024-10-21 | 2024281 | 40 | 11 | 12 | 22 | 42 | 72 | 74 | 45 | 55 | 65 | 16 | 26 | 36 | 46 | 76 | 27 | 48 | 19 | 49 | 69 |
2024-10-22 | 2024282 | 40 | 50 | 61 | 12 | 72 | 03 | 13 | 43 | 63 | 34 | 54 | 64 | 74 | 55 | 66 | 07 | 47 | 08 | 58 | 78 |
2024-10-23 | 2024283 | 20 | 40 | 50 | 11 | 21 | 72 | 03 | 43 | 14 | 54 | 15 | 25 | 26 | 66 | 76 | 77 | 18 | 28 | 78 | 09 |
2024-10-24 | 2024284 | 50 | 23 | 53 | 73 | 14 | 44 | 64 | 05 | 26 | 36 | 46 | 56 | 66 | 07 | 27 | 37 | 18 | 58 | 78 | 19 |
2024-10-25 | 2024285 | 60 | 70 | 51 | 02 | 12 | 72 | 23 | 34 | 54 | 64 | 25 | 45 | 16 | 26 | 56 | 17 | 27 | 67 | 77 | 58 |
2024-10-26 | 2024286 | 11 | 41 | 51 | 71 | 42 | 13 | 14 | 24 | 75 | 06 | 36 | 66 | 57 | 18 | 28 | 38 | 78 | 09 | 29 | 49 |
2024-10-27 | 2024287 | 60 | 70 | 01 | 12 | 62 | 13 | 34 | 44 | 64 | 05 | 15 | 55 | 66 | 17 | 67 | 77 | 18 | 28 | 29 | 39 |
2024-10-28 | 2024288 | 60 | 70 | 11 | 61 | 71 | 02 | 22 | 52 | 74 | 55 | 06 | 16 | 46 | 66 | 47 | 67 | 77 | 18 | 78 | 39 |
2024-10-29 | 2024289 | 50 | 70 | 21 | 51 | 12 | 62 | 03 | 13 | 63 | 44 | 54 | 74 | 16 | 46 | 76 | 77 | 38 | 68 | 78 | 69 |
2024-10-30 | 2024290 | 10 | 70 | 31 | 41 | 71 | 72 | 23 | 54 | 05 | 15 | 75 | 66 | 76 | 27 | 47 | 38 | 78 | 09 | 29 | 39 |
2024-10-31 | 2024291 | 30 | 31 | 71 | 02 | 12 | 32 | 52 | 62 | 63 | 54 | 15 | 26 | 36 | 76 | 27 | 47 | 28 | 38 | 68 | 59 |
2024-11-01 | 2024292 | 50 | 01 | 11 | 31 | 71 | 12 | 23 | 43 | 53 | 54 | 45 | 55 | 65 | 75 | 07 | 27 | 37 | 57 | 67 | 39 |
2024-11-02 | 2024293 | 70 | 80 | 01 | 11 | 31 | 02 | 12 | 03 | 24 | 44 | 74 | 16 | 36 | 56 | 67 | 08 | 18 | 58 | 09 | 39 |
2024-11-03 | 2024294 | 80 | 01 | 21 | 31 | 51 | 02 | 42 | 43 | 53 | 73 | 34 | 54 | 64 | 05 | 25 | 16 | 37 | 58 | 19 | 59 |
2024-11-04 | 2024295 | 10 | 31 | 61 | 02 | 12 | 32 | 13 | 23 | 43 | 14 | 24 | 44 | 64 | 74 | 35 | 45 | 75 | 46 | 37 | 29 |
2024-11-05 | 2024296 | 20 | 80 | 11 | 21 | 51 | 12 | 32 | 03 | 33 | 43 | 74 | 05 | 35 | 45 | 56 | 07 | 77 | 58 | 29 | 79 |
2024-11-06 | 2024297 | 10 | 60 | 70 | 80 | 31 | 61 | 71 | 63 | 14 | 64 | 75 | 36 | 46 | 27 | 47 | 28 | 78 | 09 | 39 | 69 |
2024-11-07 | 2024298 | 40 | 01 | 51 | 61 | 02 | 32 | 42 | 72 | 73 | 34 | 54 | 15 | 07 | 37 | 67 | 08 | 38 | 49 | 59 | 69 |
2024-11-08 | 2024299 | 61 | 12 | 22 | 23 | 14 | 54 | 64 | 05 | 25 | 75 | 06 | 26 | 36 | 76 | 48 | 58 | 68 | 39 | 69 | 79 |
2024-11-09 | 2024300 | 40 | 70 | 80 | 01 | 51 | 03 | 33 | 43 | 24 | 54 | 74 | 05 | 55 | 65 | 36 | 56 | 76 | 07 | 39 | 59 |
2024-11-10 | 2024301 | 10 | 30 | 51 | 22 | 23 | 43 | 63 | 73 | 24 | 64 | 05 | 15 | 07 | 17 | 57 | 67 | 58 | 09 | 29 | 49 |
2024-11-11 | 2024302 | 30 | 60 | 70 | 21 | 31 | 41 | 61 | 43 | 04 | 64 | 15 | 65 | 56 | 76 | 37 | 67 | 38 | 58 | 39 | 49 |
2024-11-12 | 2024303 | 40 | 11 | 21 | 71 | 32 | 42 | 72 | 43 | 73 | 24 | 25 | 06 | 36 | 46 | 07 | 67 | 18 | 28 | 59 | 79 |
2024-11-13 | 2024304 | 01 | 11 | 31 | 41 | 61 | 02 | 62 | 72 | 13 | 63 | 24 | 46 | 37 | 67 | 18 | 38 | 09 | 29 | 39 | 69 |
2024-11-14 | 2024305 | 40 | 71 | 22 | 52 | 04 | 34 | 54 | 64 | 74 | 35 | 75 | 16 | 36 | 46 | 17 | 08 | 38 | 48 | 58 | 39 |
2024-11-15 | 2024306 | 20 | 40 | 60 | 11 | 41 | 12 | 42 | 52 | 03 | 33 | 34 | 75 | 56 | 66 | 07 | 17 | 77 | 08 | 68 | 79 |
2024-11-16 | 2024307 | 20 | 30 | 31 | 41 | 61 | 42 | 13 | 43 | 73 | 14 | 44 | 36 | 46 | 56 | 66 | 07 | 27 | 37 | 77 | 39 |
2024-11-17 | 2024308 | 30 | 70 | 80 | 41 | 12 | 32 | 52 | 43 | 63 | 34 | 74 | 25 | 35 | 45 | 55 | 06 | 08 | 48 | 09 | 39 |
2024-11-18 | 2024309 | 20 | 50 | 80 | 51 | 71 | 22 | 72 | 33 | 24 | 64 | 74 | 15 | 75 | 06 | 26 | 07 | 17 | 37 | 68 | 59 |
2024-11-19 | 2024310 | 50 | 60 | 21 | 02 | 22 | 52 | 23 | 33 | 34 | 25 | 45 | 06 | 16 | 46 | 56 | 76 | 37 | 08 | 18 | 09 |
2024-11-20 | 2024311 | 50 | 01 | 61 | 72 | 03 | 13 | 33 | 73 | 04 | 14 | 54 | 64 | 05 | 25 | 36 | 66 | 76 | 28 | 59 | 69 |
2024-11-21 | 2024312 | 20 | 41 | 61 | 71 | 12 | 22 | 23 | 53 | 34 | 05 | 25 | 35 | 06 | 66 | 07 | 17 | 27 | 47 | 08 | 49 |
日期 | 期号 | 开奖号码 |
使用帮助:
按照分区顺序排列20个开奖号码,称为号段表。供标记分区出号、左右偏移,以便设置过滤条件或选号。 快乐8尾数分布图: 将01-80求除10余数,按照余数和被除数由小到大排列,分成十组。实际也是0-9尾数图。 1区:0尾,对应号码10,20,30,40,50,60,70,80; 2区:1尾,对应号码01,11,21,31,41,51,61,71; 3区:2尾,对应号码02,12,22,32,42,52,62,72; 4区:3尾,对应号码03,13,23,33,43,53,63,73; 5区:4尾,对应号码04,14,24,34,44,54,64,74; 6区:5尾,对应号码05,15,25,35,45,55,65,75; 7区:6尾,对应号码06,16,26,36,46,56,66,76; 8区:7尾,对应号码07,17,27,37,47,57,67,77; 9区:8尾,对应号码08,18,28,38,48,58,68,78; 10区:9尾,对应号码09,19,29,39,49,59,69,79; 分区个数:8,8,8,8,8,8,8,8,8,8; 分区出号个数理论值:2,2,2,2,2,2,2,2,2,2。 展开全部