总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
分区 | 号码 | 出号个数 0-0是杀码 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
日期 | 期号 | 开奖号码 | |||||||||||||||||||
2024-08-10 | 2024213 | 06 | 15 | 21 | 30 | 32 | 48 | 50 | 51 | 56 | 63 | 70 | 03 | 05 | 07 | 13 | 37 | 41 | 59 | 67 | 79 |
2024-08-11 | 2024214 | 06 | 08 | 09 | 10 | 16 | 21 | 30 | 33 | 48 | 51 | 52 | 56 | 68 | 72 | 74 | 01 | 05 | 11 | 13 | 37 |
2024-08-12 | 2024215 | 08 | 10 | 27 | 46 | 54 | 57 | 60 | 63 | 66 | 68 | 70 | 72 | 75 | 78 | 01 | 03 | 07 | 13 | 41 | 79 |
2024-08-13 | 2024216 | 12 | 21 | 30 | 32 | 33 | 39 | 42 | 54 | 56 | 57 | 63 | 72 | 77 | 01 | 03 | 11 | 29 | 31 | 59 | 61 |
2024-08-14 | 2024217 | 04 | 15 | 21 | 26 | 32 | 36 | 45 | 49 | 52 | 56 | 62 | 65 | 74 | 75 | 80 | 01 | 03 | 47 | 53 | 67 |
2024-08-15 | 2024218 | 09 | 18 | 20 | 24 | 34 | 35 | 38 | 39 | 46 | 50 | 51 | 54 | 55 | 58 | 66 | 01 | 17 | 61 | 73 | 79 |
2024-08-16 | 2024219 | 04 | 21 | 22 | 42 | 45 | 46 | 51 | 56 | 57 | 66 | 69 | 74 | 75 | 01 | 03 | 11 | 17 | 31 | 37 | 67 |
2024-08-17 | 2024220 | 10 | 18 | 32 | 34 | 39 | 42 | 45 | 57 | 58 | 63 | 66 | 69 | 72 | 74 | 75 | 77 | 13 | 17 | 23 | 59 |
2024-08-18 | 2024221 | 04 | 08 | 09 | 18 | 27 | 32 | 35 | 36 | 48 | 50 | 52 | 58 | 64 | 66 | 75 | 80 | 01 | 29 | 59 | 67 |
2024-08-19 | 2024222 | 06 | 08 | 10 | 12 | 14 | 22 | 32 | 34 | 35 | 46 | 52 | 55 | 56 | 65 | 66 | 74 | 29 | 47 | 53 | 73 |
2024-08-20 | 2024223 | 10 | 12 | 18 | 30 | 35 | 40 | 42 | 52 | 56 | 57 | 62 | 63 | 65 | 66 | 03 | 11 | 13 | 37 | 59 | 71 |
2024-08-21 | 2024224 | 04 | 06 | 10 | 12 | 14 | 20 | 22 | 34 | 35 | 45 | 46 | 48 | 49 | 52 | 54 | 74 | 80 | 29 | 53 | 79 |
2024-08-22 | 2024225 | 08 | 09 | 22 | 24 | 27 | 28 | 32 | 34 | 40 | 44 | 60 | 63 | 64 | 69 | 72 | 76 | 13 | 53 | 59 | 73 |
2024-08-23 | 2024226 | 06 | 09 | 26 | 28 | 32 | 34 | 36 | 48 | 51 | 54 | 56 | 62 | 63 | 66 | 68 | 69 | 70 | 72 | 77 | |
2024-08-24 | 2024227 | 04 | 18 | 20 | 35 | 36 | 38 | 40 | 45 | 46 | 50 | 51 | 54 | 56 | 70 | 72 | 05 | 11 | 59 | 61 | 67 |
2024-08-25 | 2024228 | 09 | 12 | 15 | 20 | 26 | 40 | 44 | 46 | 48 | 52 | 58 | 60 | 63 | 64 | 65 | 70 | 76 | 01 | 02 | 61 |
2024-08-26 | 2024229 | 06 | 09 | 21 | 24 | 25 | 26 | 28 | 32 | 42 | 48 | 58 | 63 | 74 | 05 | 07 | 17 | 31 | 47 | 53 | 59 |
2024-08-27 | 2024230 | 04 | 06 | 12 | 20 | 21 | 30 | 32 | 50 | 65 | 66 | 69 | 75 | 80 | 05 | 07 | 11 | 23 | 53 | 61 | 67 |
2024-08-28 | 2024231 | 06 | 10 | 14 | 15 | 20 | 26 | 36 | 44 | 45 | 46 | 50 | 51 | 64 | 74 | 75 | 77 | 78 | 80 | 37 | 67 |
2024-08-29 | 2024232 | 06 | 08 | 09 | 15 | 16 | 24 | 30 | 34 | 38 | 62 | 63 | 68 | 74 | 01 | 05 | 11 | 19 | 61 | 71 | 73 |
2024-08-30 | 2024233 | 06 | 10 | 14 | 30 | 44 | 45 | 46 | 51 | 56 | 58 | 62 | 65 | 68 | 70 | 01 | 02 | 41 | 53 | 61 | 79 |
2024-08-31 | 2024234 | 14 | 27 | 32 | 33 | 36 | 48 | 52 | 54 | 62 | 65 | 68 | 72 | 74 | 76 | 77 | 07 | 13 | 37 | 53 | 73 |
2024-09-01 | 2024235 | 09 | 10 | 14 | 16 | 20 | 27 | 28 | 30 | 32 | 33 | 34 | 36 | 39 | 46 | 52 | 60 | 76 | 77 | 01 | 59 |
2024-09-02 | 2024236 | 04 | 12 | 21 | 28 | 35 | 36 | 38 | 39 | 40 | 46 | 50 | 64 | 68 | 74 | 77 | 05 | 11 | 61 | 71 | 73 |
2024-09-03 | 2024237 | 16 | 20 | 26 | 32 | 38 | 49 | 58 | 64 | 65 | 66 | 69 | 01 | 02 | 05 | 07 | 17 | 19 | 41 | 71 | 79 |
2024-09-04 | 2024238 | 09 | 24 | 27 | 33 | 36 | 38 | 39 | 44 | 45 | 48 | 52 | 55 | 58 | 65 | 23 | 31 | 37 | 41 | 67 | 71 |
2024-09-05 | 2024239 | 16 | 24 | 26 | 27 | 28 | 46 | 52 | 54 | 55 | 60 | 62 | 63 | 76 | 77 | 78 | 11 | 19 | 31 | 47 | 61 |
2024-09-06 | 2024240 | 06 | 08 | 10 | 15 | 27 | 32 | 35 | 40 | 54 | 58 | 63 | 66 | 74 | 75 | 23 | 37 | 41 | 43 | 47 | 59 |
2024-09-07 | 2024241 | 12 | 14 | 27 | 28 | 33 | 57 | 58 | 63 | 66 | 69 | 70 | 72 | 74 | 75 | 76 | 78 | 80 | 05 | 11 | 41 |
2024-09-08 | 2024242 | 20 | 26 | 30 | 34 | 38 | 40 | 46 | 48 | 51 | 54 | 56 | 62 | 65 | 68 | 80 | 02 | 19 | 41 | 53 | 73 |
2024-09-09 | 2024243 | 09 | 10 | 12 | 14 | 15 | 27 | 42 | 46 | 64 | 70 | 80 | 05 | 07 | 11 | 17 | 37 | 41 | 43 | 61 | 73 |
2024-09-10 | 2024244 | 15 | 21 | 22 | 24 | 25 | 35 | 42 | 45 | 56 | 63 | 64 | 74 | 75 | 76 | 05 | 19 | 29 | 47 | 67 | 79 |
2024-09-11 | 2024245 | 04 | 06 | 21 | 28 | 32 | 35 | 36 | 42 | 45 | 55 | 62 | 66 | 68 | 72 | 77 | 02 | 07 | 17 | 23 | 29 |
2024-09-12 | 2024246 | 06 | 09 | 12 | 18 | 24 | 28 | 35 | 36 | 38 | 39 | 42 | 55 | 57 | 72 | 76 | 13 | 19 | 41 | 61 | 71 |
2024-09-13 | 2024247 | 22 | 24 | 26 | 28 | 35 | 42 | 45 | 48 | 49 | 50 | 51 | 54 | 56 | 57 | 65 | 66 | 31 | 37 | 41 | 67 |
2024-09-14 | 2024248 | 08 | 10 | 12 | 16 | 26 | 34 | 35 | 45 | 46 | 49 | 50 | 51 | 63 | 64 | 69 | 07 | 11 | 43 | 53 | 61 |
2024-09-15 | 2024249 | 12 | 20 | 22 | 26 | 36 | 46 | 51 | 52 | 55 | 69 | 72 | 76 | 80 | 03 | 19 | 23 | 43 | 59 | 71 | 73 |
2024-09-16 | 2024250 | 06 | 08 | 24 | 25 | 27 | 33 | 36 | 45 | 52 | 57 | 64 | 66 | 69 | 72 | 17 | 23 | 29 | 37 | 53 | 73 |
2024-09-17 | 2024251 | 04 | 09 | 12 | 14 | 18 | 21 | 22 | 24 | 26 | 30 | 58 | 62 | 69 | 72 | 23 | 29 | 41 | 53 | 71 | 73 |
2024-09-18 | 2024252 | 08 | 10 | 16 | 18 | 25 | 28 | 33 | 35 | 60 | 63 | 66 | 75 | 03 | 17 | 19 | 29 | 41 | 43 | 59 | 73 |
2024-09-19 | 2024253 | 14 | 18 | 27 | 49 | 56 | 65 | 68 | 13 | 17 | 19 | 29 | 31 | 37 | 41 | 43 | 53 | 59 | 61 | 67 | 79 |
2024-09-20 | 2024254 | 04 | 06 | 10 | 22 | 24 | 26 | 27 | 36 | 48 | 50 | 55 | 56 | 58 | 64 | 76 | 02 | 29 | 37 | 43 | 59 |
2024-09-21 | 2024255 | 09 | 12 | 14 | 16 | 21 | 22 | 27 | 32 | 44 | 49 | 50 | 52 | 62 | 65 | 72 | 77 | 13 | 29 | 31 | 53 |
2024-09-22 | 2024256 | 15 | 21 | 27 | 28 | 38 | 44 | 48 | 62 | 63 | 64 | 68 | 70 | 72 | 74 | 75 | 77 | 03 | 07 | 73 | 79 |
2024-09-23 | 2024257 | 06 | 09 | 18 | 20 | 35 | 36 | 45 | 46 | 48 | 51 | 52 | 56 | 60 | 66 | 68 | 77 | 80 | 07 | 53 | 79 |
2024-09-24 | 2024258 | 06 | 09 | 16 | 30 | 32 | 40 | 48 | 56 | 57 | 58 | 60 | 69 | 70 | 72 | 74 | 80 | 02 | 05 | 07 | 59 |
2024-09-25 | 2024259 | 06 | 20 | 26 | 30 | 32 | 35 | 38 | 39 | 54 | 56 | 57 | 60 | 62 | 72 | 75 | 76 | 59 | 61 | 67 | 71 |
2024-09-26 | 2024260 | 04 | 12 | 32 | 42 | 44 | 49 | 50 | 54 | 56 | 62 | 63 | 69 | 75 | 76 | 77 | 02 | 03 | 05 | 07 | 71 |
2024-09-27 | 2024261 | 08 | 09 | 12 | 15 | 22 | 28 | 38 | 39 | 40 | 44 | 57 | 63 | 64 | 74 | 01 | 11 | 31 | 59 | 71 | 79 |
2024-09-28 | 2024262 | 06 | 09 | 15 | 18 | 26 | 30 | 34 | 38 | 46 | 49 | 55 | 57 | 60 | 70 | 72 | 77 | 80 | 19 | 23 | 71 |
2024-09-29 | 2024263 | 10 | 30 | 32 | 36 | 46 | 48 | 51 | 54 | 57 | 64 | 66 | 69 | 76 | 07 | 19 | 47 | 53 | 67 | 71 | 73 |
2024-09-30 | 2024264 | 04 | 06 | 08 | 10 | 20 | 26 | 34 | 36 | 48 | 51 | 54 | 57 | 62 | 70 | 76 | 02 | 03 | 13 | 17 | 19 |
2024-10-05 | 2024265 | 26 | 27 | 32 | 33 | 38 | 39 | 40 | 44 | 49 | 50 | 66 | 68 | 75 | 77 | 01 | 03 | 41 | 53 | 71 | 79 |
2024-10-06 | 2024266 | 06 | 09 | 25 | 26 | 34 | 45 | 46 | 50 | 54 | 57 | 65 | 72 | 78 | 02 | 05 | 07 | 23 | 37 | 53 | 73 |
2024-10-07 | 2024267 | 04 | 09 | 22 | 24 | 26 | 33 | 38 | 50 | 55 | 56 | 77 | 78 | 02 | 07 | 17 | 23 | 29 | 43 | 71 | 79 |
2024-10-08 | 2024268 | 09 | 10 | 14 | 16 | 25 | 27 | 33 | 34 | 39 | 42 | 50 | 51 | 58 | 69 | 72 | 75 | 19 | 23 | 37 | 67 |
2024-10-09 | 2024269 | 06 | 16 | 22 | 25 | 30 | 32 | 36 | 44 | 45 | 51 | 55 | 65 | 66 | 74 | 75 | 76 | 23 | 41 | 67 | 71 |
2024-10-10 | 2024270 | 20 | 21 | 27 | 39 | 42 | 45 | 49 | 54 | 58 | 63 | 70 | 72 | 74 | 01 | 02 | 05 | 07 | 23 | 67 | 71 |
2024-10-11 | 2024271 | 08 | 16 | 27 | 32 | 33 | 35 | 46 | 50 | 51 | 57 | 66 | 69 | 02 | 03 | 07 | 23 | 31 | 43 | 59 | 71 |
2024-10-12 | 2024272 | 04 | 08 | 14 | 22 | 30 | 33 | 48 | 49 | 51 | 57 | 58 | 63 | 64 | 68 | 74 | 76 | 03 | 11 | 31 | 67 |
2024-10-13 | 2024273 | 08 | 10 | 14 | 26 | 27 | 30 | 32 | 34 | 46 | 48 | 49 | 51 | 68 | 72 | 75 | 03 | 05 | 11 | 13 | 79 |
2024-10-14 | 2024274 | 12 | 16 | 21 | 25 | 32 | 39 | 40 | 52 | 54 | 65 | 68 | 74 | 75 | 76 | 77 | 03 | 23 | 41 | 67 | 73 |
2024-10-15 | 2024275 | 20 | 26 | 39 | 40 | 55 | 57 | 62 | 63 | 65 | 66 | 76 | 07 | 13 | 19 | 23 | 41 | 61 | 71 | 73 | 79 |
2024-10-16 | 2024276 | 06 | 14 | 21 | 22 | 32 | 49 | 52 | 60 | 68 | 69 | 70 | 74 | 75 | 02 | 03 | 13 | 19 | 53 | 71 | 73 |
2024-10-17 | 2024277 | 04 | 09 | 12 | 16 | 20 | 25 | 27 | 28 | 42 | 52 | 60 | 64 | 66 | 69 | 78 | 07 | 11 | 19 | 37 | 71 |
2024-10-18 | 2024278 | 09 | 14 | 18 | 22 | 28 | 33 | 35 | 45 | 48 | 49 | 51 | 58 | 68 | 74 | 80 | 13 | 41 | 53 | 71 | 73 |
2024-10-19 | 2024279 | 09 | 20 | 28 | 32 | 36 | 42 | 44 | 49 | 63 | 66 | 68 | 69 | 75 | 76 | 03 | 05 | 13 | 23 | 31 | 43 |
2024-10-20 | 2024280 | 16 | 22 | 27 | 28 | 34 | 38 | 39 | 40 | 45 | 46 | 51 | 57 | 63 | 64 | 65 | 77 | 80 | 07 | 37 | 73 |
2024-10-21 | 2024281 | 12 | 16 | 22 | 26 | 27 | 36 | 40 | 42 | 45 | 46 | 48 | 49 | 55 | 65 | 69 | 72 | 74 | 76 | 11 | 19 |
2024-10-22 | 2024282 | 08 | 12 | 34 | 40 | 50 | 54 | 55 | 58 | 63 | 64 | 66 | 72 | 74 | 78 | 03 | 07 | 13 | 43 | 47 | 61 |
2024-10-23 | 2024283 | 09 | 14 | 15 | 18 | 20 | 21 | 25 | 26 | 28 | 40 | 50 | 54 | 66 | 72 | 76 | 77 | 78 | 03 | 11 | 43 |
2024-10-24 | 2024284 | 14 | 18 | 26 | 27 | 36 | 44 | 46 | 50 | 56 | 58 | 64 | 66 | 78 | 05 | 07 | 19 | 23 | 37 | 53 | 73 |
2024-10-25 | 2024285 | 12 | 16 | 25 | 26 | 27 | 34 | 45 | 51 | 54 | 56 | 58 | 60 | 64 | 70 | 72 | 77 | 02 | 17 | 23 | 67 |
2024-10-26 | 2024286 | 06 | 09 | 14 | 18 | 24 | 28 | 36 | 38 | 42 | 49 | 51 | 57 | 66 | 75 | 78 | 11 | 13 | 29 | 41 | 71 |
2024-10-27 | 2024287 | 12 | 15 | 18 | 28 | 34 | 39 | 44 | 55 | 60 | 62 | 64 | 66 | 70 | 77 | 01 | 05 | 13 | 17 | 29 | 67 |
2024-10-28 | 2024288 | 06 | 16 | 18 | 22 | 39 | 46 | 52 | 55 | 60 | 66 | 70 | 74 | 77 | 78 | 02 | 11 | 47 | 61 | 67 | 71 |
2024-10-29 | 2024289 | 12 | 16 | 21 | 38 | 44 | 46 | 50 | 51 | 54 | 62 | 63 | 68 | 69 | 70 | 74 | 76 | 77 | 78 | 03 | 13 |
2024-10-30 | 2024290 | 09 | 10 | 15 | 27 | 38 | 39 | 54 | 66 | 70 | 72 | 75 | 76 | 78 | 05 | 23 | 29 | 31 | 41 | 47 | 71 |
2024-10-31 | 2024291 | 12 | 15 | 26 | 27 | 28 | 30 | 32 | 36 | 38 | 52 | 54 | 62 | 63 | 68 | 76 | 02 | 31 | 47 | 59 | 71 |
2024-11-01 | 2024292 | 12 | 27 | 39 | 45 | 50 | 54 | 55 | 57 | 65 | 75 | 01 | 07 | 11 | 23 | 31 | 37 | 43 | 53 | 67 | 71 |
2024-11-02 | 2024293 | 08 | 09 | 12 | 16 | 18 | 24 | 36 | 39 | 44 | 56 | 58 | 70 | 74 | 80 | 01 | 02 | 03 | 11 | 31 | 67 |
2024-11-03 | 2024294 | 16 | 21 | 25 | 34 | 42 | 51 | 54 | 58 | 64 | 80 | 01 | 02 | 05 | 19 | 31 | 37 | 43 | 53 | 59 | 73 |
2024-11-04 | 2024295 | 10 | 12 | 14 | 24 | 32 | 35 | 44 | 45 | 46 | 64 | 74 | 75 | 02 | 13 | 23 | 29 | 31 | 37 | 43 | 61 |
2024-11-05 | 2024296 | 12 | 20 | 21 | 32 | 33 | 35 | 45 | 51 | 56 | 58 | 74 | 77 | 80 | 03 | 05 | 07 | 11 | 29 | 43 | 79 |
2024-11-06 | 2024297 | 09 | 10 | 14 | 27 | 28 | 36 | 39 | 46 | 60 | 63 | 64 | 69 | 70 | 75 | 78 | 80 | 31 | 47 | 61 | 71 |
2024-11-07 | 2024298 | 08 | 15 | 32 | 34 | 38 | 40 | 42 | 49 | 51 | 54 | 69 | 72 | 01 | 02 | 07 | 37 | 59 | 61 | 67 | 73 |
2024-11-08 | 2024299 | 06 | 12 | 14 | 22 | 25 | 26 | 36 | 39 | 48 | 54 | 58 | 64 | 68 | 69 | 75 | 76 | 05 | 23 | 61 | 79 |
2024-11-09 | 2024300 | 24 | 33 | 36 | 39 | 40 | 51 | 54 | 55 | 56 | 65 | 70 | 74 | 76 | 80 | 01 | 03 | 05 | 07 | 43 | 59 |
2024-11-10 | 2024301 | 09 | 10 | 15 | 22 | 24 | 30 | 49 | 51 | 57 | 58 | 63 | 64 | 05 | 07 | 17 | 23 | 29 | 43 | 67 | 73 |
2024-11-11 | 2024302 | 04 | 15 | 21 | 30 | 38 | 39 | 49 | 56 | 58 | 60 | 64 | 65 | 70 | 76 | 31 | 37 | 41 | 43 | 61 | 67 |
2024-11-12 | 2024303 | 06 | 18 | 21 | 24 | 25 | 28 | 32 | 36 | 40 | 42 | 46 | 72 | 07 | 11 | 43 | 59 | 67 | 71 | 73 | 79 |
2024-11-13 | 2024304 | 09 | 18 | 24 | 38 | 39 | 46 | 62 | 63 | 69 | 72 | 01 | 02 | 11 | 13 | 29 | 31 | 37 | 41 | 61 | 67 |
2024-11-14 | 2024305 | 04 | 08 | 16 | 22 | 34 | 35 | 36 | 38 | 39 | 40 | 46 | 48 | 52 | 54 | 58 | 64 | 74 | 75 | 17 | 71 |
2024-11-15 | 2024306 | 08 | 12 | 20 | 33 | 34 | 40 | 42 | 52 | 56 | 60 | 66 | 68 | 75 | 77 | 03 | 07 | 11 | 17 | 41 | 79 |
2024-11-16 | 2024307 | 14 | 20 | 27 | 30 | 36 | 39 | 42 | 44 | 46 | 56 | 66 | 77 | 07 | 13 | 31 | 37 | 41 | 43 | 61 | 73 |
2024-11-17 | 2024308 | 06 | 08 | 09 | 12 | 25 | 30 | 32 | 34 | 35 | 39 | 45 | 48 | 52 | 55 | 63 | 70 | 74 | 80 | 41 | 43 |
2024-11-18 | 2024309 | 06 | 15 | 20 | 22 | 24 | 26 | 33 | 50 | 51 | 64 | 68 | 72 | 74 | 75 | 80 | 07 | 17 | 37 | 59 | 71 |
2024-11-19 | 2024310 | 06 | 08 | 09 | 16 | 18 | 21 | 22 | 25 | 33 | 34 | 45 | 46 | 50 | 52 | 56 | 60 | 76 | 02 | 23 | 37 |
2024-11-20 | 2024311 | 04 | 14 | 25 | 28 | 33 | 36 | 50 | 54 | 64 | 66 | 69 | 72 | 76 | 01 | 03 | 05 | 13 | 59 | 61 | 73 |
2024-11-21 | 2024312 | 06 | 08 | 12 | 20 | 22 | 25 | 27 | 34 | 35 | 49 | 66 | 05 | 07 | 17 | 23 | 41 | 47 | 53 | 61 | 71 |
日期 | 期号 | 开奖号码 |
使用帮助:
按照分区顺序排列20个开奖号码,称为号段表。供标记分区出号、左右偏移,以便设置过滤条件或选号。 快乐8分布图合数: 02-80个号中,能被1及它本身还有别的数整除,约定为“合数”。其中,04-30范围内的合数,约定为“小合”,32-55约定为“中合”,56-80约定为“大合”。 1区:小合,对应号码04,06,08,09,10,12,14,15,16,18,20,21,22,24,25,26,27,28,30; 2区:中合,对应号码32,33,34,35,36,38,39,40,42,44,45,46,48,49,50,51,52,54,55; 3区:大合,对应号码56,57,58,60,62,63,64,65,66,68,69,70,72,74,75,76,77,78,80; 分区个数:19 ,19 ,19; 分区出号个数理论值:5,5,5。 展开全部