总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
分区 | 号码 | 出号个数 0-0是杀码 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
日期 | 期号 | 开奖号码 | |||||||||||||||||||
2024-09-19 | 2024253 | 18 | 68 | 19 | 29 | 49 | 59 | 79 | 13 | 14 | 17 | 27 | 31 | 37 | 41 | 43 | 53 | 56 | 61 | 65 | 67 |
2024-09-20 | 2024254 | 48 | 58 | 29 | 59 | 02 | 04 | 06 | 10 | 22 | 24 | 26 | 27 | 36 | 37 | 43 | 50 | 55 | 56 | 64 | 76 |
2024-09-21 | 2024255 | 09 | 29 | 49 | 12 | 13 | 14 | 16 | 21 | 22 | 27 | 31 | 32 | 44 | 50 | 52 | 53 | 62 | 65 | 72 | 77 |
2024-09-22 | 2024256 | 28 | 38 | 48 | 68 | 79 | 03 | 07 | 15 | 21 | 27 | 44 | 62 | 63 | 64 | 70 | 72 | 73 | 74 | 75 | 77 |
2024-09-23 | 2024257 | 18 | 48 | 68 | 09 | 79 | 06 | 07 | 20 | 35 | 36 | 45 | 46 | 51 | 52 | 53 | 56 | 60 | 66 | 77 | 80 |
2024-09-24 | 2024258 | 48 | 58 | 09 | 59 | 69 | 02 | 05 | 06 | 07 | 16 | 30 | 32 | 40 | 56 | 57 | 60 | 70 | 72 | 74 | 80 |
2024-09-25 | 2024259 | 38 | 39 | 59 | 06 | 20 | 26 | 30 | 32 | 35 | 54 | 56 | 57 | 60 | 61 | 62 | 67 | 71 | 72 | 75 | 76 |
2024-09-26 | 2024260 | 49 | 69 | 02 | 03 | 04 | 05 | 07 | 12 | 32 | 42 | 44 | 50 | 54 | 56 | 62 | 63 | 71 | 75 | 76 | 77 |
2024-09-27 | 2024261 | 28 | 38 | 09 | 39 | 59 | 79 | 01 | 08 | 11 | 12 | 15 | 22 | 31 | 40 | 44 | 57 | 63 | 64 | 71 | 74 |
2024-09-28 | 2024262 | 18 | 38 | 09 | 19 | 49 | 06 | 15 | 23 | 26 | 30 | 34 | 46 | 55 | 57 | 60 | 70 | 71 | 72 | 77 | 80 |
2024-09-29 | 2024263 | 48 | 19 | 69 | 07 | 10 | 30 | 32 | 36 | 46 | 47 | 51 | 53 | 54 | 57 | 64 | 66 | 67 | 71 | 73 | 76 |
2024-09-30 | 2024264 | 48 | 19 | 02 | 03 | 04 | 06 | 08 | 10 | 13 | 17 | 20 | 26 | 34 | 36 | 51 | 54 | 57 | 62 | 70 | 76 |
2024-10-05 | 2024265 | 38 | 68 | 39 | 49 | 79 | 01 | 03 | 26 | 27 | 32 | 33 | 40 | 41 | 44 | 50 | 53 | 66 | 71 | 75 | 77 |
2024-10-06 | 2024266 | 78 | 09 | 02 | 05 | 06 | 07 | 23 | 25 | 26 | 34 | 37 | 45 | 46 | 50 | 53 | 54 | 57 | 65 | 72 | 73 |
2024-10-07 | 2024267 | 38 | 78 | 09 | 29 | 79 | 02 | 04 | 07 | 17 | 22 | 23 | 24 | 26 | 33 | 43 | 50 | 55 | 56 | 71 | 77 |
2024-10-08 | 2024268 | 58 | 09 | 19 | 39 | 69 | 10 | 14 | 16 | 23 | 25 | 27 | 33 | 34 | 37 | 42 | 50 | 51 | 67 | 72 | 75 |
2024-10-09 | 2024269 | 06 | 16 | 22 | 23 | 25 | 30 | 32 | 36 | 41 | 44 | 45 | 51 | 55 | 65 | 66 | 67 | 71 | 74 | 75 | 76 |
2024-10-10 | 2024270 | 58 | 39 | 49 | 01 | 02 | 05 | 07 | 20 | 21 | 23 | 27 | 42 | 45 | 54 | 63 | 67 | 70 | 71 | 72 | 74 |
2024-10-11 | 2024271 | 59 | 69 | 02 | 03 | 07 | 08 | 16 | 23 | 27 | 31 | 32 | 33 | 35 | 43 | 46 | 50 | 51 | 57 | 66 | 71 |
2024-10-12 | 2024272 | 48 | 58 | 68 | 49 | 03 | 04 | 08 | 11 | 14 | 22 | 30 | 31 | 33 | 51 | 57 | 63 | 64 | 67 | 74 | 76 |
2024-10-13 | 2024273 | 48 | 68 | 49 | 79 | 03 | 05 | 08 | 10 | 11 | 13 | 14 | 26 | 27 | 30 | 32 | 34 | 46 | 51 | 72 | 75 |
2024-10-14 | 2024274 | 68 | 39 | 03 | 12 | 16 | 21 | 23 | 25 | 32 | 40 | 41 | 52 | 54 | 65 | 67 | 73 | 74 | 75 | 76 | 77 |
2024-10-15 | 2024275 | 19 | 39 | 79 | 07 | 13 | 20 | 23 | 26 | 40 | 41 | 55 | 57 | 61 | 62 | 63 | 65 | 66 | 71 | 73 | 76 |
2024-10-16 | 2024276 | 68 | 19 | 49 | 69 | 02 | 03 | 06 | 13 | 14 | 21 | 22 | 32 | 52 | 53 | 60 | 70 | 71 | 73 | 74 | 75 |
2024-10-17 | 2024277 | 28 | 78 | 09 | 19 | 69 | 04 | 07 | 11 | 12 | 16 | 20 | 25 | 27 | 37 | 42 | 52 | 60 | 64 | 66 | 71 |
2024-10-18 | 2024278 | 18 | 28 | 48 | 58 | 68 | 09 | 49 | 13 | 14 | 22 | 33 | 35 | 41 | 45 | 51 | 53 | 71 | 73 | 74 | 80 |
2024-10-19 | 2024279 | 28 | 68 | 09 | 49 | 69 | 03 | 05 | 13 | 20 | 23 | 31 | 32 | 36 | 42 | 43 | 44 | 63 | 66 | 75 | 76 |
2024-10-20 | 2024280 | 28 | 38 | 39 | 07 | 16 | 22 | 27 | 34 | 37 | 40 | 45 | 46 | 51 | 57 | 63 | 64 | 65 | 73 | 77 | 80 |
2024-10-21 | 2024281 | 48 | 19 | 49 | 69 | 11 | 12 | 16 | 22 | 26 | 27 | 36 | 40 | 42 | 45 | 46 | 55 | 65 | 72 | 74 | 76 |
2024-10-22 | 2024282 | 58 | 78 | 03 | 07 | 08 | 12 | 13 | 34 | 40 | 43 | 47 | 50 | 54 | 55 | 61 | 63 | 64 | 66 | 72 | 74 |
2024-10-23 | 2024283 | 18 | 28 | 78 | 09 | 03 | 11 | 14 | 15 | 20 | 21 | 25 | 26 | 40 | 43 | 50 | 54 | 66 | 72 | 76 | 77 |
2024-10-24 | 2024284 | 18 | 58 | 78 | 19 | 05 | 07 | 14 | 23 | 26 | 27 | 36 | 37 | 44 | 46 | 50 | 53 | 56 | 64 | 66 | 73 |
2024-10-25 | 2024285 | 58 | 02 | 12 | 16 | 17 | 23 | 25 | 26 | 27 | 34 | 45 | 51 | 54 | 56 | 60 | 64 | 67 | 70 | 72 | 77 |
2024-10-26 | 2024286 | 18 | 28 | 38 | 78 | 09 | 29 | 49 | 06 | 11 | 13 | 14 | 24 | 36 | 41 | 42 | 51 | 57 | 66 | 71 | 75 |
2024-10-27 | 2024287 | 18 | 28 | 29 | 39 | 01 | 05 | 12 | 13 | 15 | 17 | 34 | 44 | 55 | 60 | 62 | 64 | 66 | 67 | 70 | 77 |
2024-10-28 | 2024288 | 18 | 78 | 39 | 02 | 06 | 11 | 16 | 22 | 46 | 47 | 52 | 55 | 60 | 61 | 66 | 67 | 70 | 71 | 74 | 77 |
2024-10-29 | 2024289 | 38 | 68 | 78 | 69 | 03 | 12 | 13 | 16 | 21 | 44 | 46 | 50 | 51 | 54 | 62 | 63 | 70 | 74 | 76 | 77 |
2024-10-30 | 2024290 | 38 | 78 | 09 | 29 | 39 | 05 | 10 | 15 | 23 | 27 | 31 | 41 | 47 | 54 | 66 | 70 | 71 | 72 | 75 | 76 |
2024-10-31 | 2024291 | 28 | 38 | 68 | 59 | 02 | 12 | 15 | 26 | 27 | 30 | 31 | 32 | 36 | 47 | 52 | 54 | 62 | 63 | 71 | 76 |
2024-11-01 | 2024292 | 39 | 01 | 07 | 11 | 12 | 23 | 27 | 31 | 37 | 43 | 45 | 50 | 53 | 54 | 55 | 57 | 65 | 67 | 71 | 75 |
2024-11-02 | 2024293 | 18 | 58 | 09 | 39 | 01 | 02 | 03 | 08 | 11 | 12 | 16 | 24 | 31 | 36 | 44 | 56 | 67 | 70 | 74 | 80 |
2024-11-03 | 2024294 | 58 | 19 | 59 | 01 | 02 | 05 | 16 | 21 | 25 | 31 | 34 | 37 | 42 | 43 | 51 | 53 | 54 | 64 | 73 | 80 |
2024-11-04 | 2024295 | 29 | 02 | 10 | 12 | 13 | 14 | 23 | 24 | 31 | 32 | 35 | 37 | 43 | 44 | 45 | 46 | 61 | 64 | 74 | 75 |
2024-11-05 | 2024296 | 58 | 29 | 79 | 03 | 05 | 07 | 11 | 12 | 20 | 21 | 32 | 33 | 35 | 43 | 45 | 51 | 56 | 74 | 77 | 80 |
2024-11-06 | 2024297 | 28 | 78 | 09 | 39 | 69 | 10 | 14 | 27 | 31 | 36 | 46 | 47 | 60 | 61 | 63 | 64 | 70 | 71 | 75 | 80 |
2024-11-07 | 2024298 | 38 | 49 | 59 | 69 | 01 | 02 | 07 | 08 | 15 | 32 | 34 | 37 | 40 | 42 | 51 | 54 | 61 | 67 | 72 | 73 |
2024-11-08 | 2024299 | 48 | 58 | 68 | 39 | 69 | 79 | 05 | 06 | 12 | 14 | 22 | 23 | 25 | 26 | 36 | 54 | 61 | 64 | 75 | 76 |
2024-11-09 | 2024300 | 39 | 59 | 01 | 03 | 05 | 07 | 24 | 33 | 36 | 40 | 43 | 51 | 54 | 55 | 56 | 65 | 70 | 74 | 76 | 80 |
2024-11-10 | 2024301 | 58 | 09 | 29 | 49 | 05 | 07 | 10 | 15 | 17 | 22 | 23 | 24 | 30 | 43 | 51 | 57 | 63 | 64 | 67 | 73 |
2024-11-11 | 2024302 | 38 | 58 | 39 | 49 | 04 | 15 | 21 | 30 | 31 | 37 | 41 | 43 | 56 | 60 | 61 | 64 | 65 | 67 | 70 | 76 |
2024-11-12 | 2024303 | 18 | 28 | 59 | 79 | 06 | 07 | 11 | 21 | 24 | 25 | 32 | 36 | 40 | 42 | 43 | 46 | 67 | 71 | 72 | 73 |
2024-11-13 | 2024304 | 18 | 38 | 09 | 29 | 39 | 69 | 01 | 02 | 11 | 13 | 24 | 31 | 37 | 41 | 46 | 61 | 62 | 63 | 67 | 72 |
2024-11-14 | 2024305 | 38 | 48 | 58 | 39 | 04 | 08 | 16 | 17 | 22 | 34 | 35 | 36 | 40 | 46 | 52 | 54 | 64 | 71 | 74 | 75 |
2024-11-15 | 2024306 | 68 | 79 | 03 | 07 | 08 | 11 | 12 | 17 | 20 | 33 | 34 | 40 | 41 | 42 | 52 | 56 | 60 | 66 | 75 | 77 |
2024-11-16 | 2024307 | 39 | 07 | 13 | 14 | 20 | 27 | 30 | 31 | 36 | 37 | 41 | 42 | 43 | 44 | 46 | 56 | 61 | 66 | 73 | 77 |
2024-11-17 | 2024308 | 48 | 09 | 39 | 06 | 08 | 12 | 25 | 30 | 32 | 34 | 35 | 41 | 43 | 45 | 52 | 55 | 63 | 70 | 74 | 80 |
2024-11-18 | 2024309 | 68 | 59 | 06 | 07 | 15 | 17 | 20 | 22 | 24 | 26 | 33 | 37 | 50 | 51 | 64 | 71 | 72 | 74 | 75 | 80 |
2024-11-19 | 2024310 | 18 | 09 | 02 | 06 | 08 | 16 | 21 | 22 | 23 | 25 | 33 | 34 | 37 | 45 | 46 | 50 | 52 | 56 | 60 | 76 |
2024-11-20 | 2024311 | 28 | 59 | 69 | 01 | 03 | 04 | 05 | 13 | 14 | 25 | 33 | 36 | 50 | 54 | 61 | 64 | 66 | 72 | 73 | 76 |
2024-11-21 | 2024312 | 49 | 05 | 06 | 07 | 08 | 12 | 17 | 20 | 22 | 23 | 25 | 27 | 34 | 35 | 41 | 47 | 53 | 61 | 66 | 71 |
日期 | 期号 | 开奖号码 |
使用帮助:
按照分区顺序排列20个开奖号码,称为号段表。供标记分区出号、左右偏移,以便设置过滤条件或选号。 快乐8分布图非对非望: 01-80个号中,去掉对望码和对子剩余的号码,约定为“非对非望”。 1区:8尾,对应号码18,28,38,48,58,68,78; 2区:9尾,对应号码09,19,29,39,49,59,69,79; 分区个数:7,8; 分区出号个数理论值:2,2。 展开全部