期号 | 开奖号 | 连号 | 成对 | 凹凸 | |||||||||||
无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 |
|||||
2024248 | 954 | 2 | 2 | 135 | 1 | 1 | 31 | 3 | 1 | 4 | 4 | 31 | |||
2024249 | 198 | 3 | 2 | 136 | 1 | 2 | 32 | 1 | 2 | 5 | 1 | 32 | |||
2024250 | 606 | 1 | 1 | 137 | 1 | 2 | 33 | 1 | 2 | 6 | 2 | 33 | |||
2024251 | 356 | 1 | 2 | 138 | 1 | 1 | 34 | 2 | 1 | 3 | 3 | 34 | |||
2024252 | 700 | 1 | 1 | 139 | 1 | 2 | 35 | 3 | 2 | 1 | 4 | 35 | |||
2024253 | 148 | 1 | 2 | 140 | 1 | 1 | 36 | 4 | 3 | 3 | 1 | 36 | |||
2024254 | 423 | 1 | 3 | 3 | 1 | 2 | 37 | 5 | 2 | 1 | 2 | 37 | |||
2024255 | 155 | 1 | 4 | 1 | 1 | 2 | 38 | 6 | 1 | 3 | 3 | 38 | |||
2024256 | 549 | 1 | 2 | 2 | 1 | 1 | 39 | 7 | 2 | 1 | 4 | 39 | |||
2024257 | 008 | 1 | 1 | 3 | 1 | 2 | 40 | 8 | 1 | 3 | 5 | 40 | |||
2024258 | 690 | 1 | 2 | 4 | 1 | 1 | 41 | 1 | 2 | 1 | 6 | 41 | |||
2024259 | 444 | 1 | 3 | 5 | 1 | 2 | 3 | 1 | 3 | 2 | 7 | 5 | |||
2024260 | 523 | 1 | 2 | 6 | 1 | 3 | 1 | 2 | 2 | 3 | 8 | 1 | |||
2024261 | 195 | 1 | 1 | 7 | 1 | 4 | 2 | 1 | 1 | 4 | 9 | 2 | |||
2024262 | 216 | 1 | 2 | 8 | 1 | 5 | 3 | 1 | 2 | 5 | 10 | 3 | |||
2024263 | 404 | 1 | 1 | 9 | 1 | 2 | 4 | 2 | 2 | 6 | 11 | 4 | |||
2024264 | 347 | 1 | 2 | 10 | 1 | 1 | 5 | 3 | 1 | 3 | 12 | 5 | |||
2024265 | 701 | 2 | 2 | 11 | 1 | 2 | 6 | 4 | 2 | 1 | 13 | 6 | |||
2024266 | 143 | 3 | 2 | 12 | 1 | 3 | 7 | 1 | 1 | 2 | 14 | 7 | |||
2024267 | 841 | 1 | 1 | 13 | 1 | 4 | 8 | 1 | 2 | 3 | 4 | 8 | |||
2024268 | 831 | 1 | 2 | 14 | 1 | 5 | 9 | 2 | 3 | 4 | 4 | 9 | |||
2024269 | 324 | 1 | 3 | 3 | 1 | 6 | 10 | 3 | 2 | 5 | 1 | 10 | |||
2024270 | 801 | 2 | 2 | 1 | 1 | 7 | 11 | 4 | 2 | 6 | 2 | 11 | |||
2024271 | 395 | 1 | 1 | 2 | 1 | 8 | 12 | 1 | 1 | 7 | 3 | 12 | |||
2024272 | 436 | 1 | 2 | 3 | 1 | 9 | 13 | 1 | 2 | 8 | 4 | 13 | |||
2024273 | 812 | 2 | 2 | 4 | 1 | 10 | 14 | 2 | 2 | 9 | 5 | 14 | |||
2024274 | 274 | 1 | 1 | 5 | 1 | 11 | 15 | 1 | 1 | 10 | 6 | 15 | |||
2024275 | 681 | 1 | 2 | 6 | 1 | 12 | 16 | 1 | 2 | 11 | 7 | 16 | |||
2024276 | 088 | 1 | 3 | 7 | 1 | 2 | 17 | 1 | 3 | 3 | 8 | 17 | |||
2024277 | 623 | 1 | 2 | 8 | 1 | 1 | 18 | 2 | 2 | 1 | 9 | 18 | |||
2024278 | 134 | 2 | 2 | 9 | 1 | 2 | 19 | 3 | 1 | 3 | 10 | 19 | |||
2024279 | 886 | 1 | 1 | 10 | 1 | 2 | 20 | 4 | 2 | 1 | 4 | 20 | |||
2024280 | 859 | 1 | 2 | 11 | 1 | 1 | 21 | 5 | 2 | 2 | 1 | 21 | |||
2024281 | 465 | 2 | 1 | 3 | 1 | 2 | 22 | 1 | 1 | 3 | 2 | 22 | |||
2024282 | 905 | 1 | 2 | 1 | 1 | 3 | 23 | 1 | 2 | 4 | 3 | 23 | |||
2024283 | 285 | 1 | 3 | 2 | 1 | 4 | 24 | 1 | 1 | 5 | 4 | 24 | |||
2024284 | 034 | 1 | 2 | 3 | 1 | 5 | 25 | 1 | 2 | 3 | 5 | 25 | |||
2024285 | 347 | 2 | 2 | 4 | 1 | 6 | 26 | 2 | 3 | 3 | 6 | 26 | |||
2024286 | 156 | 3 | 2 | 5 | 1 | 7 | 27 | 3 | 4 | 3 | 7 | 27 | |||
2024287 | 945 | 4 | 2 | 6 | 1 | 8 | 28 | 4 | 2 | 1 | 8 | 28 | |||
2024288 | 810 | 5 | 2 | 7 | 1 | 9 | 29 | 5 | 1 | 2 | 4 | 29 | |||
2024289 | 006 | 1 | 1 | 8 | 1 | 2 | 30 | 6 | 2 | 3 | 1 | 30 | |||
2024290 | 004 | 1 | 2 | 9 | 2 | 2 | 31 | 7 | 3 | 3 | 2 | 31 | |||
2024291 | 340 | 1 | 2 | 10 | 1 | 1 | 32 | 1 | 4 | 1 | 3 | 32 | |||
2024292 | 030 | 1 | 1 | 11 | 1 | 2 | 33 | 1 | 5 | 2 | 4 | 33 | |||
2024293 | 044 | 1 | 2 | 12 | 2 | 2 | 34 | 1 | 6 | 3 | 5 | 34 | |||
2024294 | 701 | 1 | 2 | 13 | 1 | 1 | 35 | 2 | 2 | 1 | 6 | 35 | |||
2024295 | 552 | 1 | 1 | 14 | 1 | 2 | 36 | 3 | 1 | 2 | 4 | 36 | |||
2024296 | 898 | 1 | 2 | 15 | 2 | 2 | 37 | 1 | 2 | 3 | 1 | 37 | |||
2024297 | 037 | 1 | 1 | 16 | 1 | 1 | 38 | 1 | 3 | 3 | 2 | 38 | |||
2024298 | 680 | 1 | 2 | 17 | 1 | 2 | 39 | 1 | 4 | 1 | 3 | 39 | |||
2024299 | 581 | 1 | 3 | 18 | 1 | 3 | 40 | 1 | 5 | 2 | 4 | 40 | |||
2024300 | 933 | 1 | 4 | 19 | 1 | 2 | 41 | 1 | 6 | 3 | 4 | 41 | |||
2024301 | 877 | 1 | 2 | 20 | 2 | 2 | 42 | 2 | 7 | 4 | 4 | 42 | |||
2024302 | 398 | 2 | 2 | 21 | 1 | 1 | 43 | 1 | 8 | 5 | 1 | 43 | |||
2024303 | 201 | 3 | 1 | 3 | 1 | 2 | 44 | 1 | 2 | 6 | 2 | 44 | |||
2024304 | 425 | 4 | 2 | 1 | 1 | 3 | 45 | 2 | 2 | 7 | 3 | 45 | |||
2024305 | 841 | 1 | 1 | 2 | 1 | 4 | 46 | 3 | 1 | 8 | 4 | 46 | |||
2024306 | 508 | 1 | 2 | 3 | 1 | 5 | 47 | 4 | 2 | 9 | 1 | 47 | |||
2024307 | 582 | 1 | 3 | 4 | 1 | 6 | 48 | 1 | 1 | 10 | 2 | 48 | |||
2024308 | 843 | 1 | 2 | 5 | 1 | 7 | 49 | 1 | 2 | 11 | 4 | 49 | |||
2024309 | 483 | 2 | 2 | 6 | 1 | 8 | 50 | 1 | 3 | 12 | 1 | 50 | |||
2024310 | 718 | 3 | 2 | 7 | 1 | 9 | 51 | 1 | 2 | 13 | 2 | 51 | |||
2024311 | 533 | 1 | 1 | 8 | 1 | 2 | 52 | 2 | 1 | 14 | 4 | 52 | |||
2024312 | 413 | 1 | 2 | 9 | 1 | 1 | 53 | 3 | 2 | 15 | 1 | 53 | |||
2024313 | 471 | 1 | 1 | 10 | 1 | 2 | 54 | 1 | 1 | 16 | 2 | 54 | |||
2024314 | 080 | 1 | 2 | 11 | 1 | 2 | 55 | 1 | 2 | 17 | 3 | 55 | |||
2024315 | 071 | 1 | 2 | 12 | 1 | 1 | 56 | 1 | 3 | 18 | 4 | 56 | |||
2024316 | 332 | 2 | 2 | 13 | 1 | 2 | 57 | 1 | 4 | 19 | 4 | 57 | |||
2024317 | 355 | 1 | 1 | 14 | 2 | 2 | 58 | 2 | 5 | 3 | 1 | 58 | |||
2024318 | 243 | 1 | 2 | 3 | 1 | 1 | 59 | 1 | 6 | 1 | 2 | 59 | |||
2024319 | 793 | 1 | 3 | 1 | 1 | 2 | 60 | 1 | 7 | 2 | 3 | 60 | |||
2024320 | 863 | 1 | 4 | 2 | 1 | 3 | 61 | 1 | 8 | 3 | 4 | 61 | |||
2024321 | 050 | 1 | 5 | 3 | 1 | 2 | 62 | 1 | 9 | 4 | 1 | 62 | |||
2024322 | 678 | 1 | 6 | 3 | 1 | 1 | 63 | 1 | 10 | 3 | 2 | 63 | |||
2024323 | 914 | 1 | 7 | 1 | 1 | 2 | 64 | 2 | 2 | 1 | 3 | 64 | |||
2024324 | 630 | 1 | 8 | 2 | 1 | 3 | 65 | 3 | 1 | 2 | 4 | 65 | |||
2024325 | 023 | 1 | 2 | 3 | 1 | 4 | 66 | 4 | 2 | 3 | 1 | 66 | |||
2024326 | 257 | 1 | 1 | 4 | 1 | 5 | 67 | 5 | 3 | 3 | 2 | 67 | |||
2024327 | 134 | 1 | 2 | 5 | 1 | 6 | 68 | 6 | 4 | 3 | 3 | 68 | |||
2024328 | 125 | 2 | 2 | 6 | 1 | 7 | 69 | 7 | 5 | 3 | 4 | 69 | |||
2024329 | 147 | 1 | 1 | 7 | 1 | 8 | 70 | 8 | 6 | 3 | 5 | 70 | |||
2024330 | 811 | 1 | 2 | 8 | 1 | 2 | 71 | 9 | 7 | 1 | 4 | 71 | |||
2024331 | 712 | 1 | 2 | 9 | 1 | 1 | 72 | 10 | 2 | 2 | 1 | 72 | |||
2024332 | 679 | 2 | 2 | 10 | 1 | 2 | 73 | 11 | 1 | 3 | 2 | 73 | |||
2024333 | 848 | 1 | 1 | 11 | 1 | 2 | 74 | 12 | 2 | 1 | 3 | 74 | |||
2024334 | 746 | 1 | 2 | 12 | 1 | 1 | 75 | 13 | 2 | 2 | 4 | 75 | |||
2024335 | 499 | 1 | 1 | 13 | 1 | 2 | 76 | 14 | 1 | 3 | 5 | 76 | |||
2024336 | 249 | 1 | 2 | 14 | 1 | 1 | 77 | 15 | 2 | 3 | 6 | 77 | |||
2024337 | 172 | 1 | 2 | 15 | 1 | 2 | 78 | 1 | 3 | 1 | 7 | 78 | |||
2024338 | 155 | 1 | 1 | 16 | 1 | 2 | 79 | 1 | 4 | 3 | 8 | 79 | |||
2024339 | 918 | 1 | 2 | 17 | 1 | 1 | 80 | 2 | 2 | 1 | 9 | 80 | |||
2024340 | 031 | 2 | 2 | 18 | 1 | 2 | 81 | 1 | 1 | 2 | 10 | 81 | |||
2024341 | 653 | 3 | 2 | 19 | 1 | 3 | 82 | 1 | 2 | 3 | 4 | 82 | |||
2024342 | 084 | 1 | 1 | 20 | 1 | 4 | 83 | 1 | 3 | 4 | 1 | 83 | |||
2024343 | 481 | 1 | 2 | 21 | 1 | 5 | 84 | 1 | 4 | 5 | 2 | 84 | |||
2024344 | 546 | 1 | 3 | 3 | 1 | 6 | 85 | 1 | 2 | 6 | 3 | 85 | |||
2024345 | 620 | 1 | 4 | 1 | 1 | 7 | 86 | 2 | 1 | 7 | 4 | 86 | |||
2024346 | 677 | 1 | 2 | 2 | 1 | 2 | 87 | 3 | 2 | 3 | 1 | 87 | |||
2024347 | 893 | 2 | 2 | 3 | 1 | 1 | 88 | 1 | 3 | 1 | 2 | 88 | |||
标记行 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||||
标记行 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | ||||
理论遗漏期数 | 1.8 | 2.6 | 21 | 1.4 | 3.7 | 100 | 4 | 4 | 5 | 5 | 100 | ||||
100期 实际频率 /理论频率 |
49/56 | 44/39 | 0/48 | 74/72 | 25/27 | 0/1 | 28/29 | 27/29 | 26/21 | 18/21 | 1/1 | ||||
期号 | 开奖号 | 无 连 |
二 连 |
三 连 |
无 对 |
组 三 |
豹 子 |
凸 起 |
凹 下 |
上 升 |
下 降 |
平 行 |
|||
连号 | 成对 | 凹凸 |