期号 | 开机号 | 开奖号 | 乐彩关注码 | 关注码组选中 | ||
三胆 | 双胆 | 独胆 | ||||
2024343 | 918 | |||||
2024342 | 606 | 084 | 178 | 17 | 1 | 1 |
2024341 | 375 | 653 | 478 | 47 | 4 | |
2024340 | 318 | 031 | 179 | 17 | 1 | 1 |
2024339 | 615 | 918 | 037 | 03 | 0 | |
2024338 | 817 | 155 | 457 | 45 | 4 | 1 |
2024337 | 604 | 172 | 468 | 46 | 4 | |
2024336 | 142 | 249 | 157 | 15 | 1 | |
2024335 | 831 | 499 | 256 | 25 | 2 | |
2024334 | 915 | 746 | 147 | 14 | 1 | 2 |
2024333 | 616 | 848 | 037 | 03 | 0 | |
2024332 | 512 | 679 | 268 | 26 | 2 | 1 |
2024331 | 011 | 712 | 456 | 45 | 4 | |
2024330 | 461 | 811 | 357 | 35 | 3 | |
2024329 | 755 | 147 | 359 | 35 | 3 | |
2024328 | 059 | 125 | 356 | 35 | 3 | 1 |
2024327 | 118 | 134 | 127 | 12 | 1 | 1 |
2024326 | 792 | 257 | 235 | 23 | 2 | 2 |
2024325 | 379 | 023 | 589 | 58 | 5 | |
2024324 | 858 | 630 | 049 | 04 | 0 | 1 |
2024323 | 500 | 914 | 068 | 06 | 0 | |
2024322 | 788 | 678 | 347 | 34 | 3 | 1 |
2024321 | 899 | 050 | 489 | 48 | 4 | |
2024320 | 975 | 863 | 125 | 12 | 1 | |
2024319 | 937 | 793 | 579 | 57 | 5 | 2 |
2024318 | 648 | 243 | 238 | 23 | 2 | 2 |
2024317 | 057 | 355 | 468 | 46 | 4 | |
2024316 | 228 | 332 | 249 | 24 | 2 | 1 |
2024315 | 002 | 071 | 026 | 02 | 0 | 1 |
2024314 | 741 | 080 | 578 | 57 | 5 | 1 |
2024313 | 206 | 471 | 359 | 35 | 3 | |
2024312 | 268 | 413 | 129 | 12 | 1 | 1 |
2024311 | 295 | 533 | 378 | 37 | 3 | 1 |
2024310 | 437 | 718 | 579 | 57 | 5 | 1 |
2024309 | 006 | 483 | 159 | 15 | 1 | |
2024308 | 897 | 843 | 349 | 34 | 3 | 2 |
2024307 | 675 | 582 | 139 | 13 | 1 | |
2024306 | 608 | 508 | 258 | 25 | 2 | 2 |
2024305 | 903 | 841 | 057 | 05 | 0 | |
2024304 | 187 | 425 | 245 | 24 | 2 | 3 |
2024303 | 756 | 201 | 024 | 02 | 0 | 2 |
2024302 | 992 | 398 | 345 | 34 | 3 | 1 |
2024301 | 755 | 877 | 078 | 07 | 0 | 2 |
2024300 | 257 | 933 | 456 | 45 | 4 | |
2024299 | 338 | 581 | 089 | 08 | 0 | 1 |
2024298 | 992 | 680 | 138 | 13 | 1 | 1 |
2024297 | 072 | 037 | 089 | 08 | 0 | 1 |
2024296 | 007 | 898 | 036 | 03 | 0 | |
2024295 | 200 | 552 | 345 | 34 | 3 | 1 |
2024294 | 898 | 701 | 239 | 23 | 2 | |
2024293 | 317 | 044 | 027 | 02 | 0 | 1 |
2024292 | 826 | 030 | 578 | 57 | 5 | |
2024291 | 731 | 340 | 179 | 17 | 1 | |
2024290 | 718 | 004 | 069 | 06 | 0 | 1 |
2024289 | 357 | 006 | 238 | 23 | 2 | |
2024288 | 403 | 810 | 267 | 26 | 2 | |
2024287 | 935 | 945 | 126 | 12 | 1 | |
2024286 | 382 | 156 | 579 | 57 | 5 | 1 |
2024285 | 396 | 347 | 347 | 34 | 3 | 3 |
2024284 | 603 | 034 | 169 | 16 | 1 | |
2024283 | 972 | 285 | 168 | 16 | 1 | 1 |
2024282 | 127 | 905 | 035 | 03 | 0 | 2 |
2024281 | 486 | 465 | 457 | 45 | 4 | 2 |
2024280 | 301 | 859 | 026 | 02 | 0 | |
2024279 | 657 | 886 | 179 | 17 | 1 | |
2024278 | 098 | 134 | 347 | 34 | 3 | 2 |
2024277 | 267 | 623 | 267 | 26 | 2 | 2 |
2024276 | 947 | 088 | 147 | 14 | 1 | |
2024275 | 837 | 681 | 568 | 56 | 5 | 2 |
2024274 | 120 | 274 | 079 | 07 | 0 | 1 |
2024273 | 712 | 812 | 134 | 13 | 1 | 1 |
2024272 | 572 | 436 | 347 | 34 | 3 | 2 |
2024271 | 999 | 395 | 146 | 14 | 1 | |
2024270 | 717 | 801 | 178 | 17 | 1 | 2 |
2024269 | 959 | 324 | 139 | 13 | 1 | 1 |
2024268 | 433 | 831 | 458 | 45 | 4 | 1 |
2024267 | 946 | 841 | 567 | 56 | 5 | |
2024266 | 484 | 143 | 349 | 34 | 3 | 2 |
2024265 | 811 | 701 | 039 | 03 | 0 | 1 |
2024264 | 565 | 347 | 367 | 36 | 3 | 2 |
2024263 | 416 | 404 | 269 | 26 | 2 | |
2024262 | 891 | 216 | 167 | 16 | 1 | 2 |
2024261 | 979 | 195 | 459 | 45 | 4 | 2 |
2024260 | 166 | 523 | 569 | 56 | 5 | 1 |
2024259 | 977 | 444 | 268 | 26 | 2 | |
2024258 | 379 | 690 | 267 | 26 | 2 | 1 |
2024257 | 533 | 008 | 345 | 34 | 3 | |
2024256 | 776 | 549 | 235 | 23 | 2 | 1 |
2024255 | 816 | 155 | 389 | 38 | 3 | |
2024254 | 682 | 423 | 468 | 46 | 4 | 1 |
2024253 | 207 | 148 | 068 | 06 | 0 | 1 |
2024252 | 499 | 700 | 056 | 05 | 0 | 1 |
2024251 | 911 | 356 | 678 | 67 | 6 | 1 |
2024250 | 940 | 606 | 238 | 23 | 2 | |
2024249 | 615 | 198 | 023 | 02 | 0 | |
2024248 | 770 | 954 | 478 | 47 | 4 | 1 |
2024247 | 550 | 434 | 378 | 37 | 3 | 1 |
2024246 | 077 | 816 | 289 | 28 | 2 | 1 |
2024245 | 054 | 184 | 689 | 68 | 6 | 1 |
2024244 | 447 | 368 | 024 | 02 | 0 |
说明:
关注码组选中:开奖号中包含关注码个数,重复几次算几次。