期号 | 试机号 | 开奖号 | 百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
2024283 | 446 | 419 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 |
2024284 | 766 | 342 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
2024285 | 846 | 718 | 3 | 1 | 3 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 7 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 7 | 2 | 3 |
2024286 | 684 | 621 | 4 | 2 | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 1 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 1 | 3 | 4 |
2024287 | 024 | 192 | 5 | 3 | 5 | 4 | 1 | 5 | 2 | 5 | 8 | 5 | 5 | 1 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 1 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 1 | 4 | 2 | 7 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 5 | 2 | 8 | 5 |
2024288 | 823 | 839 | 6 | 4 | 6 | 5 | 2 | 5 | 3 | 6 | 1 | 6 | 6 | 1 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | 6 | 1 | 5 | 6 | 6 | 1 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 2 | 5 | 3 | 1 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 2 | 6 | 3 | 1 | 6 |
2024289 | 434 | 989 | 7 | 1 | 7 | 6 | 3 | 1 | 4 | 7 | 2 | 7 | 0 | 1 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 1 | 5 | 7 | 7 | 7 | 1 | 2 | 6 | 7 | 0 | 1 | 7 | 6 | 7 | 7 | 1 | 7 | 7 | 3 | 1 | 4 | 2 | 7 | 7 | 7 | 1 | 5 | 7 | 7 | 3 | 1 | 4 | 2 | 7 |
2024290 | 229 | 911 | 8 | 1 | 8 | 7 | 4 | 2 | 5 | 8 | 8 | 8 | 1 | 2 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 0 | 1 | 6 | 8 | 8 | 8 | 2 | 3 | 7 | 8 | 0 | 2 | 8 | 7 | 8 | 8 | 1 | 8 | 8 | 4 | 2 | 5 | 3 | 8 | 8 | 8 | 1 | 6 | 8 | 8 | 4 | 2 | 5 | 8 | 8 |
2024291 | 841 | 426 | 9 | 2 | 2 | 8 | 5 | 3 | 6 | 9 | 1 | 9 | 2 | 3 | 2 | 9 | 9 | 5 | 9 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 4 | 9 | 3 | 4 | 8 | 9 | 1 | 3 | 2 | 8 | 9 | 9 | 2 | 2 | 9 | 5 | 3 | 6 | 4 | 1 | 9 | 9 | 2 | 7 | 9 | 4 | 5 | 3 | 6 | 1 | 9 |
2024292 | 907 | 462 | 10 | 3 | 2 | 9 | 6 | 4 | 7 | 10 | 2 | 10 | 3 | 4 | 2 | 10 | 10 | 6 | 10 | 10 | 2 | 10 | 2 | 3 | 8 | 10 | 4 | 10 | 4 | 5 | 9 | 10 | 2 | 4 | 2 | 9 | 10 | 10 | 3 | 2 | 10 | 6 | 4 | 7 | 5 | 2 | 10 | 10 | 3 | 8 | 10 | 4 | 6 | 4 | 7 | 2 | 10 |
2024293 | 458 | 521 | 11 | 4 | 1 | 3 | 7 | 5 | 8 | 11 | 3 | 11 | 4 | 5 | 1 | 11 | 4 | 7 | 11 | 11 | 3 | 11 | 3 | 1 | 9 | 11 | 1 | 11 | 5 | 6 | 10 | 11 | 3 | 1 | 1 | 10 | 11 | 11 | 4 | 1 | 3 | 7 | 5 | 8 | 6 | 3 | 11 | 11 | 4 | 9 | 11 | 4 | 7 | 5 | 8 | 3 | 11 |
2024294 | 169 | 364 | 12 | 5 | 2 | 3 | 8 | 6 | 9 | 12 | 4 | 12 | 5 | 1 | 2 | 12 | 1 | 8 | 12 | 12 | 4 | 12 | 4 | 1 | 2 | 12 | 2 | 12 | 6 | 7 | 11 | 12 | 4 | 1 | 2 | 11 | 12 | 12 | 5 | 2 | 1 | 8 | 6 | 9 | 7 | 4 | 12 | 12 | 5 | 10 | 3 | 1 | 8 | 6 | 9 | 4 | 12 |
2024295 | 897 | 571 | 13 | 6 | 2 | 1 | 9 | 7 | 10 | 13 | 5 | 13 | 6 | 1 | 3 | 13 | 4 | 9 | 13 | 13 | 5 | 13 | 5 | 2 | 1 | 13 | 3 | 13 | 6 | 8 | 12 | 13 | 5 | 1 | 2 | 12 | 13 | 13 | 6 | 1 | 2 | 4 | 7 | 10 | 8 | 5 | 13 | 13 | 6 | 11 | 1 | 2 | 9 | 6 | 10 | 5 | 13 |
2024296 | 528 | 816 | 14 | 7 | 1 | 2 | 10 | 8 | 11 | 7 | 6 | 14 | 7 | 2 | 2 | 14 | 1 | 10 | 14 | 14 | 6 | 14 | 6 | 3 | 2 | 14 | 4 | 5 | 1 | 9 | 13 | 14 | 6 | 2 | 2 | 13 | 14 | 14 | 7 | 2 | 3 | 1 | 5 | 11 | 9 | 6 | 14 | 14 | 7 | 12 | 2 | 3 | 10 | 1 | 7 | 6 | 14 |
2024297 | 971 | 372 | 15 | 8 | 2 | 3 | 4 | 9 | 12 | 1 | 7 | 15 | 8 | 1 | 1 | 15 | 2 | 11 | 15 | 15 | 7 | 15 | 7 | 4 | 3 | 15 | 5 | 5 | 2 | 10 | 14 | 15 | 7 | 1 | 1 | 14 | 15 | 15 | 8 | 3 | 4 | 4 | 1 | 12 | 10 | 7 | 15 | 15 | 8 | 13 | 3 | 4 | 5 | 2 | 1 | 7 | 15 |
2024298 | 928 | 055 | 16 | 9 | 3 | 4 | 1 | 5 | 13 | 2 | 8 | 16 | 9 | 1 | 2 | 16 | 3 | 5 | 16 | 16 | 8 | 16 | 0 | 5 | 4 | 16 | 6 | 1 | 3 | 11 | 15 | 16 | 0 | 1 | 2 | 15 | 16 | 16 | 9 | 4 | 5 | 1 | 5 | 13 | 11 | 8 | 16 | 16 | 9 | 14 | 4 | 5 | 5 | 3 | 2 | 8 | 16 |
2024299 | 606 | 949 | 17 | 10 | 4 | 5 | 2 | 5 | 14 | 3 | 9 | 17 | 0 | 2 | 3 | 17 | 4 | 1 | 17 | 17 | 9 | 17 | 1 | 6 | 5 | 17 | 7 | 5 | 4 | 12 | 16 | 17 | 0 | 2 | 3 | 16 | 17 | 17 | 10 | 5 | 6 | 2 | 5 | 14 | 12 | 9 | 17 | 17 | 10 | 15 | 5 | 6 | 5 | 4 | 3 | 9 | 17 |
2024300 | 420 | 666 | 0 | 11 | 5 | 6 | 3 | 1 | 15 | 4 | 10 | 18 | 0 | 3 | 4 | 18 | 5 | 2 | 18 | 18 | 10 | 18 | 0 | 7 | 6 | 18 | 8 | 1 | 5 | 13 | 17 | 18 | 0 | 3 | 4 | 17 | 18 | 0 | 11 | 6 | 7 | 3 | 1 | 15 | 13 | 10 | 18 | 0 | 11 | 16 | 6 | 7 | 1 | 5 | 4 | 10 | 18 |
2024301 | 161 | 435 | 1 | 1 | 6 | 7 | 4 | 2 | 16 | 5 | 11 | 19 | 1 | 1 | 5 | 19 | 6 | 3 | 19 | 19 | 11 | 19 | 1 | 8 | 2 | 19 | 9 | 2 | 6 | 14 | 18 | 19 | 1 | 1 | 5 | 18 | 19 | 1 | 1 | 7 | 8 | 4 | 2 | 16 | 14 | 11 | 19 | 1 | 12 | 2 | 7 | 8 | 2 | 6 | 5 | 11 | 19 |
2024302 | 260 | 516 | 2 | 1 | 7 | 8 | 4 | 3 | 17 | 6 | 12 | 20 | 2 | 1 | 6 | 20 | 7 | 4 | 20 | 20 | 12 | 20 | 2 | 9 | 1 | 20 | 10 | 5 | 7 | 15 | 19 | 20 | 2 | 1 | 6 | 19 | 20 | 2 | 1 | 8 | 9 | 4 | 3 | 17 | 15 | 12 | 20 | 2 | 13 | 1 | 8 | 9 | 5 | 7 | 6 | 12 | 20 |
2024303 | 149 | 336 | 0 | 2 | 8 | 9 | 1 | 4 | 18 | 7 | 13 | 21 | 3 | 1 | 7 | 3 | 8 | 5 | 21 | 21 | 13 | 21 | 3 | 10 | 2 | 3 | 11 | 1 | 8 | 16 | 20 | 21 | 0 | 1 | 7 | 20 | 21 | 3 | 2 | 9 | 3 | 1 | 4 | 18 | 16 | 13 | 21 | 3 | 14 | 2 | 3 | 10 | 1 | 8 | 7 | 13 | 21 |
2024304 | 637 | 169 | 1 | 3 | 9 | 10 | 2 | 5 | 19 | 8 | 14 | 22 | 4 | 2 | 8 | 1 | 9 | 6 | 22 | 22 | 8 | 22 | 4 | 11 | 3 | 3 | 12 | 2 | 9 | 17 | 21 | 22 | 1 | 2 | 8 | 3 | 22 | 4 | 3 | 10 | 1 | 2 | 5 | 19 | 17 | 14 | 22 | 4 | 15 | 3 | 1 | 11 | 2 | 9 | 8 | 8 | 22 |
2024305 | 238 | 966 | 2 | 4 | 10 | 3 | 3 | 1 | 20 | 9 | 15 | 23 | 5 | 3 | 9 | 3 | 10 | 7 | 23 | 23 | 1 | 23 | 0 | 12 | 4 | 1 | 13 | 3 | 10 | 18 | 22 | 23 | 0 | 3 | 9 | 1 | 23 | 5 | 4 | 11 | 3 | 3 | 1 | 20 | 18 | 15 | 23 | 5 | 16 | 4 | 3 | 12 | 3 | 10 | 9 | 1 | 23 |
2024306 | 675 | 296 | 3 | 5 | 11 | 1 | 4 | 2 | 21 | 7 | 16 | 24 | 6 | 4 | 10 | 1 | 4 | 8 | 24 | 24 | 2 | 24 | 1 | 13 | 5 | 3 | 14 | 4 | 11 | 19 | 23 | 24 | 1 | 4 | 10 | 3 | 24 | 6 | 5 | 12 | 1 | 4 | 2 | 21 | 19 | 16 | 24 | 6 | 17 | 5 | 1 | 13 | 4 | 11 | 7 | 2 | 24 |
2024307 | 806 | 579 | 4 | 6 | 2 | 2 | 5 | 3 | 22 | 1 | 17 | 25 | 7 | 5 | 11 | 2 | 4 | 9 | 25 | 25 | 3 | 25 | 2 | 14 | 2 | 1 | 15 | 5 | 12 | 20 | 24 | 25 | 2 | 5 | 2 | 1 | 25 | 7 | 6 | 2 | 2 | 1 | 3 | 22 | 20 | 17 | 25 | 7 | 18 | 6 | 2 | 4 | 5 | 12 | 1 | 3 | 25 |
2024308 | 069 | 654 | 5 | 1 | 1 | 3 | 6 | 4 | 23 | 2 | 18 | 26 | 8 | 6 | 2 | 3 | 1 | 10 | 26 | 26 | 4 | 26 | 3 | 1 | 1 | 2 | 16 | 6 | 13 | 21 | 25 | 26 | 3 | 1 | 1 | 2 | 26 | 8 | 1 | 1 | 3 | 2 | 4 | 23 | 21 | 18 | 26 | 8 | 19 | 2 | 3 | 1 | 6 | 13 | 2 | 4 | 26 |
2024309 | 243 | 539 | 6 | 1 | 2 | 4 | 7 | 5 | 24 | 3 | 19 | 27 | 9 | 7 | 1 | 4 | 4 | 11 | 27 | 27 | 5 | 27 | 4 | 1 | 2 | 3 | 17 | 7 | 6 | 22 | 26 | 27 | 4 | 1 | 2 | 3 | 27 | 9 | 1 | 2 | 4 | 4 | 5 | 24 | 22 | 19 | 27 | 9 | 20 | 1 | 4 | 2 | 7 | 6 | 3 | 5 | 27 |
2024310 | 486 | 603 | 7 | 2 | 1 | 5 | 8 | 6 | 6 | 4 | 20 | 28 | 10 | 8 | 2 | 3 | 1 | 12 | 28 | 28 | 6 | 28 | 5 | 2 | 3 | 3 | 18 | 8 | 1 | 23 | 27 | 28 | 5 | 2 | 1 | 3 | 28 | 10 | 2 | 3 | 3 | 1 | 6 | 25 | 23 | 20 | 28 | 10 | 21 | 2 | 5 | 3 | 8 | 6 | 4 | 6 | 28 |
2024311 | 515 | 067 | 8 | 3 | 2 | 6 | 9 | 7 | 6 | 5 | 21 | 29 | 11 | 9 | 3 | 1 | 2 | 13 | 29 | 7 | 7 | 29 | 6 | 1 | 4 | 1 | 19 | 9 | 2 | 24 | 28 | 29 | 6 | 1 | 2 | 1 | 29 | 11 | 3 | 4 | 1 | 2 | 7 | 6 | 24 | 21 | 29 | 11 | 22 | 3 | 6 | 4 | 9 | 1 | 7 | 7 | 29 |
2024312 | 668 | 754 | 9 | 4 | 2 | 7 | 10 | 8 | 1 | 6 | 22 | 30 | 12 | 10 | 4 | 3 | 3 | 14 | 30 | 1 | 8 | 30 | 7 | 1 | 5 | 2 | 20 | 10 | 3 | 25 | 29 | 30 | 7 | 1 | 3 | 2 | 30 | 12 | 4 | 2 | 2 | 3 | 8 | 1 | 25 | 22 | 30 | 12 | 23 | 4 | 3 | 5 | 10 | 2 | 1 | 8 | 30 |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
理论遗漏 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 4 | 3 | 5 | 10 | 42 | 100 | 10 | 6 | 5 | 5 | 7 | 10 | 19 | 42 | 167 | 100 | 19 | 10 | 8 | 7 | 7 | 7 | 8 | 10 | 19 | ||
理论频率 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 8 | 12 | 6 | 3 | 1 | 0 | 3 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | ||
共 30 期 实际频率/理论频率 |
2 3
|
4 5
|
6 5
|
4 4
|
3 4
|
4 3
|
3 2
|
2 2
|
2 1
|
0 1
|
3 3
|
8 5
|
4 5
|
4 4
|
5 4
|
3 3
|
0 2
|
1 2
|
2 1
|
0 1
|
4 3
|
6 5
|
4 5
|
4 4
|
2 4
|
4 3
|
3 2
|
2 2
|
1 1
|
0 1
|
7 8
|
13 12
|
6 6
|
4 3
|
0 1
|
1 0
|
4 3
|
5 5
|
4 6
|
6 6
|
6 5
|
2 3
|
1 2
|
1 1
|
0 0
|
1 0
|
1 2
|
3 3
|
4 4
|
4 4
|
5 5
|
4 4
|
4 4
|
4 3
|
0 2
|
||
期号 | 试机号 | 开奖号 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) |